Jump 2.174

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-1.214,0 18 -0,3 -0,3
-1.204,0 21 -0,3 -0,3
-1.194,0 23 -0,3 -0,3
-1.184,0 27 -0,3 -0,3
-1.174,0 30 -0,3 -0,3
-1.164,0 31 -0,4 -0,4
-1.154,0 30 -0,5 -0,5
-1.144,0 53 -0,4 -0,4
-1.134,0 51 -0,2 -0,2
-1.124,0 49 0,1 0,1
-1.114,0 43 0,3 0,3
-1.104,0 48 0,4 0,4
-1.094,0 31 0,4 0,4
-1.084,0 32 0,4 0,4
-1.074,0 29 0,3 0,3
-1.064,0 27 0,1 0,1
-1.054,0 24 -0,3 -0,3
-1.044,0 22 -1,2 -1,2
-1.034,0 27 -2,7 -2,7
-1.024,0 62 -4,4 -4,3
-1.014,0 128 -5,6 -5,6
-1.004,0 202 -6,0 -6,0
-994,0 276 -5,8 -5,7
-984,0 319 -5,4 -5,3
-974,0 363 -5,4 -5,3
-964,0 400 -6,0 -5,8
-954,0 480 -6,7 -6,5
-944,0 557 -7,2 -7,0
-934,0 632 -7,3 -7,1
-924,0 702 -7,2 -7,0
-914,0 773 -7,0 -6,7
-904,0 847 -6,7 -6,4
-894,0 913 -6,4 -6,1
-884,0 971 -6,1 -5,8
-874,0 1.029 -6,0 -5,7
-864,0 1.082 -6,2 -5,8
-854,0 1.146 -6,6 -6,2
-844,0 1.213 -7,0 -6,6
-834,0 1.288 -7,4 -6,9
-824,0 1.367 -7,4 -6,9
-814,0 1.446 -7,2 -6,7
-804,0 1.516 -6,6 -6,2
-794,0 1.584 -6,0 -5,6
-784,0 1.630 -5,5 -5,0
-774,0 1.684 -5,1 -4,7
-764,0 1.733 -5,0 -4,6
-754,0 1.780 -5,0 -4,6
-744,0 1.826 -5,1 -4,7
-734,0 1.882 -5,2 -4,8
-724,0 1.938 -5,0 -4,6
-711,0 2.010 -4,5 -4,1
-701,0 2.052 -4,1 -3,7
-691,0 2.095 -4,6 -4,1
-633,0 2.098 -6,1 -5,4
-623,0 2.334 -7,3 -6,5
-613,0 2.406 -7,5 -6,7
-603,0 2.466 -6,6 -5,8
-593,0 2.518 -5,4 -4,8
-582,0 2.575 -4,4 -3,9
-571,0 2.622 -3,6 -3,2
-561,0 2.652 -2,9 -2,6
-551,0 2.665 -2,6 -2,3
-541,0 2.695 -2,7 -2,3
-531,0 2.708 -3,1 -2,7
-521,0 2.751 -3,6 -3,1
-511,0 2.796 -3,9 -3,4
-501,0 2.830 -4,1 -3,5
-491,0 2.878 -4,1 -3,6
-481,0 2.913 -4,1 -3,5
-471,0 2.958 -4,0 -3,5
-461,0 2.998 -4,0 -3,4
-451,0 3.034 -4,1 -3,5
-440,0 3.071 -4,2 -3,6
-430,0 3.125 -4,3 -3,7
-420,0 3.175 -4,1 -3,5
-410,0 3.213 -3,7 -3,2
-400,0 3.240 -3,5 -2,9
-390,0 3.272 -3,4 -2,9
-380,0 3.306 -3,4 -2,9
-370,0 3.347 -3,4 -2,9
-360,0 3.380 -3,3 -2,8
-350,0 3.410 -3,3 -2,8
-340,0 3.441 -3,3 -2,8
-330,0 3.474 -3,4 -2,9
-320,0 3.511 -3,5 -2,9
-310,0 3.548 -3,5 -2,9
-300,0 3.578 -3,4 -2,9
-290,0 3.615 -3,4 -2,9
-280,0 3.648 -3,4 -2,8
-270,0 3.682 -3,3 -2,8
-260,0 3.718 -3,3 -2,7
-250,0 3.746 -3,3 -2,7
-240,0 3.779 -3,3 -2,8
-230,0 3.809 -3,4 -2,8
-220,0 3.851 -3,5 -2,9
-210,0 3.886 -3,5 -2,9
-200,0 3.915 -3,5 -2,9
-190,0 3.952 -3,6 -3,0
-180,0 3.990 -3,8 -3,1
-170,0 4.029 -3,8 -3,1
-160,0 4.068 -3,8 -3,1
-150,0 4.109 -3,7 -3,0
-140,0 4.138 -3,5 -2,9
-130,0 4.180 -3,4 -2,7
-120,0 4.209 -3,2 -2,6
-110,0 4.244 -2,9 -2,4
-100,0 4.268 -2,8 -2,2
-90,0 4.293 -2,7 -2,2
-80,0 4.320 -2,6 -2,1
-70,0 4.346 -2,6 -2,1
-60,0 4.378 -2,6 -2,1
-50,0 4.394 -2,6 -2,1
-40,0 4.428 -2,6 -2,1
-30,0 4.455 -2,4 -1,9
-25,0 4.467 -2,1 -1,7
-20,0 4.476 -1,8 -1,4
-15,0 4.481 -1,5 -1,2
-10,0 4.491 -1,4 -1,1
-9,0 4.492 -1,4 -1,2
-8,0 4.492 -1,6 -1,3
-7,0 4.495 -1,8 -1,5
-6,0 4.497 -2,0 -1,6
-5,0 4.499 -2,1 -1,7
-4,0 4.501 -2,3 -1,8
-3,0 4.503 -2,4 -1,9
-2,0 4.506 -1,5 -1,2
-1,0 4.510 1,6 1,3
0,0 4.510 8,0 6,4
1,0 4.510 16,4 13,2
2,0 4.474 24,4 19,6
3,0 4.442 30,4 24,4
4,0 4.414 34,5 27,8
5,0 4.377 38,4 30,9
6,0 4.338 42,6 34,5
7,0 4.292 47,0 38,0
8,0 4.242 50,6 41,1
9,0 4.188 53,2 43,3
10,0 4.133 54,9 44,7
11,0 4.077 56,0 45,8
12,0 4.022 57,2 46,9
13,0 3.964 58,5 48,1
14,0 3.904 59,7 49,3
15,0 3.844 60,8 50,3
16,0 3.782 61,5 51,0
17,0 3.720 61,9 51,5
18,0 3.658 61,9 51,7
19,0 3.595 61,6 51,6
20,0 3.534 61,1 51,3
21,0 3.473 60,4 50,9
22,0 3.413 59,9 50,6
23,0 3.354 59,5 50,4
24,0 3.295 59,2 50,3
25,0 3.235 58,8 50,2
26,0 3.176 58,4 50,0
27,0 3.119 58,0 49,7
28,0 3.061 57,7 49,6
29,0 3.003 57,4 49,5
30,0 2.946 57,1 49,4
31,0 2.889 56,9 49,4
32,0 2.833 56,9 49,5
33,0 2.776 56,8 49,6
34,0 2.718 56,6 49,5
35,0 2.662 56,2 49,3
36,0 2.606 55,7 49,0
37,0 2.550 55,2 48,7
38,0 2.496 54,8 48,4
39,0 2.441 54,4 48,3
40,0 2.387 54,3 48,3
41,0 2.333 54,2 48,3
42,0 2.279 54,1 48,4
43,0 2.224 53,9 48,3
44,0 2.171 53,8 48,3
45,0 2.117 53,7 48,4
46,0 2.064 53,7 48,6
47,0 2.010 53,9 48,8
48,0 1.956 54,0 49,1
49,0 1.902 54,0 49,2
50,0 1.847 53,7 49,1
51,0 1.794 53,1 48,7
52,0 1.740 52,4 48,1
53,0 1.689 51,6 47,5
54,0 1.638 51,0 47,1
55,0 1.587 50,7 46,9
56,0 1.538 50,6 46,9
57,0 1.486 50,5 47,0
58,0 1.436 50,3 46,9
59,0 1.385 49,8 46,5
60,0 1.336 49,0 45,9
61,0 1.286 47,8 44,8
62,0 1.239 46,3 43,5
63,0 1.194 44,7 42,1
64,0 1.150 43,2 40,9
65,0 1.108 42,1 39,8
66,0 1.067 41,2 39,1
67,0 1.026 40,4 38,4
68,0 986 39,6 37,8
69,0 946 38,7 37,0
70,0 908 37,6 36,0
71,0 871 36,7 35,1
72,0 835 36,1 34,7
73,0 801 36,1 34,7
74,0 765 36,1 34,7
75,0 726 34,9 33,7
76,0 689 31,9 30,8
77,0 657 27,0 26,1
78,0 633 21,1 20,5
79,0 616 15,5 15,0
80,0 605 10,8 10,5
81,0 598 7,5 7,3
82,0 592 5,4 5,3
83,0 589 4,4 4,2
84,0 585 4,1 4,0
85,0 582 4,3 4,2
86,0 577 4,9 4,7
87,0 572 5,5 5,4
88,0 566 6,2 6,1
89,0 560 7,0 6,8
90,0 552 7,9 7,7
91,0 544 9,0 8,8
92,0 535 10,4 10,1
93,0 524 11,8 11,5
94,0 511 13,0 12,7
95,0 497 13,5 13,1
96,0 481 12,7 12,4
97,0 467 10,7 10,5
98,0 458 8,5 8,3
99,0 453 7,1 6,9
100,0 449 7,4 7,3
101,0 443 9,4 9,2
102,0 432 11,8 11,6
103,0 417 13,4 13,2
104,0 400 13,3 13,1
105,0 384 11,6 11,4
106,0 376 9,2 9,1
107,0 369 7,2 7,1
108,0 363 6,2 6,1
109,0 359 6,1 6,0
110,0 353 6,7 6,6
111,0 345 7,5 7,4
112,0 337 8,2 8,1
113,0 329 8,6 8,5
114,0 319 8,7 8,6
115,0 310 8,7 8,6
116,0 302 8,7 8,6
117,0 294 9,1 8,9
118,0 285 9,8 9,7
119,0 275 10,7 10,6
120,0 263 11,2 11,0
121,0 250 10,9 10,8
122,0 239 9,8 9,7
123,0 229 8,3 8,2
124,0 223 6,9 6,9
125,0 218 6,2 6,2
126,0 212 6,1 6,0
127,0 206 6,1 6,0
128,0 199 5,9 5,9
129,0 193 5,6 5,5
130,0 188 5,2 5,1
131,0 183 4,9 4,8
132,0 179 4,8 4,7
133,0 174 4,8 4,8
134,0 169 4,9 4,9
135,0 164 4,9 4,9
136,0 159 5,1 5,0
137,0 154 5,6 5,6
138,0 150 6,9 6,8
139,0 143 8,8 8,7
140,0 133 11,1 11,0
141,0 120 13,1 13,1
142,0 105 14,5 14,4
143,0 89 15,0 14,9
144,0 73 14,3 14,2
145,0 58 12,5 12,4
146,0 45 9,7 9,7
147,0 37 6,7 6,7
148,0 34 4,0 4,0
149,0 32 2,1 2,1
150,0 30 0,9 0,9
151,0 31 0,3 0,3
152,0 31 0,0 0,0
153,0 31 -0,0 -0,0
154,0 31 -0,0 -0,0
155,0 31 -0,0 -0,0
156,0 31 -0,1 -0,1
157,0 31 -0,2 -0,2
158,0 31 -0,2 -0,2
159,0 32 -0,2 -0,2
160,0 32 -0,2 -0,2
161,0 32 -0,1 -0,1
162,0 32 -0,0 -0,0
163,0 32 0,0 0,0
168,0 32 0,0 0,0
Created 31.08.08 19:14 with Paralog®