Jump 2.182

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-28,0 5.436 0,0 0,0
-24,0 5.436 -0,2 -0,1
-20,0 5.439 -0,6 -0,4
-16,0 5.437 -0,5 -0,4
-12,0 5.436 1,8 1,4
-8,0 5.466 8,2 6,3
-4,0 5.465 18,5 14,2
0,0 5.316 29,9 23,0
0,2 5.307 39,4 30,4
1,5 5.250 46,2 35,7
3,0 5.183 51,2 39,6
4,0 5.124 55,0 42,7
5,0 5.066 57,6 44,9
6,0 5.006 58,6 45,8
7,0 4.944 58,4 45,7
8,2 4.876 57,7 45,4
9,2 4.817 57,0 45,0
10,2 4.759 56,5 44,7
11,5 4.691 56,2 44,6
12,5 4.634 56,6 45,0
13,8 4.567 57,7 46,1
14,8 4.507 59,3 47,5
15,8 4.446 60,6 48,7
16,8 4.384 61,1 49,2
17,8 4.322 60,7 49,1
18,8 4.259 59,7 48,4
20,0 4.189 58,8 47,8
21,0 4.130 58,3 47,6
22,0 4.073 58,3 47,7
23,0 4.014 58,2 47,8
24,0 3.953 57,8 47,6
25,2 3.885 57,1 47,2
26,2 3.824 56,5 46,8
27,5 3.758 56,0 46,5
28,5 3.701 55,8 46,5
29,5 3.644 56,0 46,8
30,8 3.578 56,6 47,5
31,8 3.521 57,1 48,0
32,8 3.458 56,5 47,7
34,0 3.388 54,7 46,3
35,2 3.320 52,4 44,5
36,5 3.259 50,8 43,3
37,8 3.201 50,7 43,3
39,0 3.136 52,0 44,6
40,2 3.071 54,0 46,4
41,5 3.002 55,8 48,1
42,5 2.943 56,9 49,2
43,5 2.885 57,1 49,6
44,5 2.828 56,7 49,4
45,5 2.771 55,9 48,8
46,8 2.702 55,1 48,3
48,0 2.633 54,5 47,9
49,2 2.568 54,1 47,7
50,5 2.499 53,7 47,5
51,8 2.431 52,8 46,8
53,0 2.364 51,4 45,7
54,2 2.302 50,0 44,7
55,5 2.242 49,5 44,3
56,8 2.183 50,0 44,9
58,0 2.121 51,1 46,1
59,2 2.053 51,9 47,0
60,5 1.986 52,0 47,2
61,8 1.921 51,5 46,8
63,0 1.859 50,7 46,3
64,2 1.795 50,1 45,9
65,5 1.733 49,9 45,9
66,8 1.672 50,1 46,1
68,0 1.610 50,0 46,2
69,2 1.546 48,7 45,1
70,5 1.477 46,0 42,8
72,0 1.413 43,2 40,3
73,8 1.352 42,4 39,7
75,5 1.284 44,5 41,8
76,8 1.225 49,0 46,2
78,0 1.160 54,2 51,2
79,2 1.089 58,4 55,4
80,2 1.024 60,4 57,4
81,2 959 59,5 56,7
82,2 898 56,4 53,9
83,5 830 53,0 50,9
85,0 763 50,8 48,9
86,2 700 49,2 47,5
87,5 636 45,9 44,5
88,8 568 39,0 37,9
90,2 507 29,3 28,5
93,2 448 19,6 19,1
99,0 391 12,6 12,3
106,0 333 8,9 8,7
115,2 275 7,6 7,5
123,8 217 7,3 7,2
131,5 159 7,0 7,0
138,0 101 6,1 6,0
145,2 44 4,3 4,3
164,0 5 2,1 2,1
Created 31.08.08 19:13 with Paralog®