| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -31,2 | 5.520 | 0,0 | 0,0 |
| -27,2 | 5.520 | -0,8 | -0,6 |
| -23,2 | 5.520 | -1,7 | -1,3 |
| -19,2 | 5.526 | -2,1 | -1,6 |
| -15,2 | 5.562 | -0,7 | -0,6 |
| -11,2 | 5.553 | 3,4 | 2,6 |
| -7,2 | 5.553 | 11,0 | 8,4 |
| -3,2 | 5.531 | 20,7 | 15,9 |
| 0,0 | 5.391 | 30,3 | 23,3 |
| 2,2 | 5.321 | 38,0 | 29,2 |
| 3,5 | 5.262 | 43,3 | 33,4 |
| 4,8 | 5.204 | 47,4 | 36,7 |
| 6,0 | 5.146 | 51,2 | 39,8 |
| 7,2 | 5.081 | 55,2 | 43,0 |
| 8,2 | 5.019 | 58,7 | 45,8 |
| 9,2 | 4.959 | 61,2 | 47,9 |
| 10,2 | 4.896 | 62,4 | 49,0 |
| 11,2 | 4.830 | 62,7 | 49,4 |
| 12,2 | 4.770 | 62,7 | 49,5 |
| 13,2 | 4.708 | 62,6 | 49,6 |
| 14,2 | 4.644 | 62,4 | 49,6 |
| 15,2 | 4.580 | 61,8 | 49,3 |
| 16,2 | 4.520 | 60,9 | 48,7 |
| 17,2 | 4.460 | 60,0 | 48,2 |
| 18,2 | 4.399 | 59,3 | 47,7 |
| 19,2 | 4.342 | 58,9 | 47,5 |
| 20,2 | 4.283 | 58,6 | 47,4 |
| 21,2 | 4.224 | 58,3 | 47,3 |
| 22,2 | 4.166 | 57,9 | 47,2 |
| 23,2 | 4.108 | 57,6 | 47,0 |
| 24,2 | 4.051 | 57,4 | 47,1 |
| 25,5 | 3.981 | 57,7 | 47,4 |
| 26,5 | 3.922 | 58,0 | 47,8 |
| 27,5 | 3.864 | 58,0 | 47,9 |
| 28,5 | 3.804 | 57,4 | 47,6 |
| 29,5 | 3.747 | 56,4 | 46,9 |
| 30,8 | 3.679 | 55,5 | 46,3 |
| 32,0 | 3.610 | 54,9 | 45,9 |
| 33,2 | 3.542 | 54,3 | 45,6 |
| 34,5 | 3.473 | 53,7 | 45,3 |
| 35,8 | 3.407 | 53,1 | 44,9 |
| 37,0 | 3.341 | 52,8 | 44,8 |
| 38,2 | 3.278 | 52,8 | 45,0 |
| 39,5 | 3.209 | 52,9 | 45,2 |
| 40,8 | 3.143 | 53,0 | 45,4 |
| 42,0 | 3.078 | 52,9 | 45,5 |
| 43,2 | 3.010 | 52,5 | 45,3 |
| 44,5 | 2.945 | 51,9 | 44,9 |
| 45,8 | 2.879 | 51,7 | 44,8 |
| 47,0 | 2.819 | 52,5 | 45,7 |
| 48,2 | 2.757 | 54,2 | 47,3 |
| 49,2 | 2.697 | 55,6 | 48,7 |
| 50,2 | 2.638 | 55,5 | 48,8 |
| 51,2 | 2.580 | 54,0 | 47,5 |
| 52,5 | 2.516 | 52,2 | 46,2 |
| 53,8 | 2.458 | 51,4 | 45,5 |
| 55,0 | 2.392 | 51,4 | 45,7 |
| 56,2 | 2.327 | 51,5 | 45,9 |
| 57,5 | 2.258 | 51,4 | 46,0 |
| 58,8 | 2.201 | 51,4 | 46,2 |
| 60,0 | 2.135 | 52,0 | 46,9 |
| 61,2 | 2.070 | 53,0 | 47,9 |
| 62,5 | 2.002 | 53,7 | 48,7 |
| 63,8 | 1.933 | 53,8 | 48,9 |
| 65,0 | 1.866 | 53,1 | 48,5 |
| 66,2 | 1.798 | 52,1 | 47,7 |
| 67,5 | 1.735 | 51,4 | 47,2 |
| 68,8 | 1.673 | 51,7 | 47,7 |
| 70,0 | 1.614 | 53,2 | 49,1 |
| 71,0 | 1.555 | 54,4 | 50,4 |
| 72,0 | 1.497 | 54,1 | 50,3 |
| 73,2 | 1.427 | 52,2 | 48,6 |
| 74,5 | 1.363 | 50,1 | 46,9 |
| 76,0 | 1.299 | 49,7 | 46,7 |
| 77,2 | 1.240 | 51,6 | 48,6 |
| 78,5 | 1.172 | 54,9 | 51,8 |
| 79,5 | 1.114 | 58,5 | 55,4 |
| 80,5 | 1.053 | 62,0 | 58,9 |
| 81,5 | 993 | 65,0 | 61,9 |
| 82,5 | 922 | 66,1 | 63,2 |
| 83,5 | 851 | 63,3 | 60,7 |
| 84,5 | 783 | 55,1 | 53,0 |
| 85,5 | 723 | 42,5 | 40,9 |
| 87,2 | 661 | 28,6 | 27,6 |
| 90,8 | 603 | 17,3 | 16,7 |
| 99,0 | 546 | 10,3 | 10,0 |
| 108,8 | 488 | 7,3 | 7,1 |
| 117,8 | 431 | 6,4 | 6,3 |
| 126,8 | 374 | 6,2 | 6,1 |
| 135,8 | 316 | 6,0 | 5,9 |
| 145,8 | 257 | 5,8 | 5,7 |
| 156,0 | 200 | 5,6 | 5,5 |
| 168,5 | 142 | 5,3 | 5,3 |
| 177,8 | 85 | 4,7 | 4,6 |
| 185,0 | 28 | 3,4 | 3,4 |
| 204,8 | -5 | 1,7 | 1,7 |
Created 31.08.08 19:13 with Paralog® |
|||