| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -31,2 | 4.757 | -1,5 | -1,2 |
| -27,2 | 4.763 | -2,8 | -2,2 |
| -23,2 | 4.766 | -3,9 | -3,1 |
| -19,2 | 4.810 | -4,6 | -3,6 |
| -15,2 | 4.810 | -4,1 | -3,2 |
| -11,2 | 4.843 | -0,8 | -0,6 |
| -7,2 | 4.856 | 6,4 | 5,0 |
| -3,2 | 4.869 | 16,6 | 13,1 |
| 0,0 | 4.744 | 26,6 | 21,1 |
| 1,5 | 4.687 | 33,5 | 26,6 |
| 2,8 | 4.636 | 37,3 | 29,7 |
| 4,5 | 4.586 | 40,6 | 32,4 |
| 5,8 | 4.530 | 44,4 | 35,5 |
| 6,8 | 4.479 | 48,1 | 38,6 |
| 7,8 | 4.427 | 50,6 | 40,7 |
| 8,8 | 4.377 | 52,1 | 42,0 |
| 9,8 | 4.324 | 53,3 | 43,1 |
| 10,8 | 4.272 | 54,5 | 44,2 |
| 11,8 | 4.213 | 55,9 | 45,4 |
| 12,8 | 4.159 | 57,4 | 46,8 |
| 13,8 | 4.103 | 59,0 | 48,2 |
| 14,8 | 4.040 | 60,2 | 49,3 |
| 15,8 | 3.978 | 60,3 | 49,6 |
| 16,8 | 3.916 | 59,5 | 49,0 |
| 17,8 | 3.858 | 58,2 | 48,1 |
| 18,8 | 3.802 | 57,3 | 47,5 |
| 19,8 | 3.747 | 56,5 | 46,9 |
| 20,8 | 3.686 | 55,4 | 46,2 |
| 21,8 | 3.632 | 54,2 | 45,3 |
| 22,8 | 3.580 | 54,0 | 45,2 |
| 23,8 | 3.531 | 55,5 | 46,6 |
| 24,8 | 3.477 | 57,8 | 48,8 |
| 25,8 | 3.411 | 59,2 | 50,0 |
| 26,5 | 3.361 | 58,4 | 49,5 |
| 27,5 | 3.308 | 56,4 | 47,9 |
| 28,5 | 3.253 | 55,2 | 47,0 |
| 29,5 | 3.202 | 56,2 | 48,0 |
| 30,5 | 3.149 | 59,2 | 50,7 |
| 31,2 | 3.100 | 62,8 | 53,9 |
| 32,0 | 3.051 | 65,6 | 56,4 |
| 32,8 | 2.998 | 66,6 | 57,5 |
| 33,5 | 2.948 | 65,8 | 56,9 |
| 34,2 | 2.899 | 63,2 | 54,8 |
| 35,0 | 2.850 | 59,2 | 51,5 |
| 36,0 | 2.789 | 54,8 | 47,8 |
| 37,2 | 2.733 | 51,6 | 45,1 |
| 38,2 | 2.684 | 50,8 | 44,5 |
| 39,2 | 2.635 | 52,4 | 46,0 |
| 40,2 | 2.584 | 54,7 | 48,2 |
| 41,2 | 2.522 | 56,2 | 49,7 |
| 42,2 | 2.463 | 55,8 | 49,5 |
| 43,2 | 2.407 | 54,1 | 48,1 |
| 44,2 | 2.356 | 52,3 | 46,6 |
| 45,2 | 2.306 | 51,3 | 45,8 |
| 46,2 | 2.256 | 51,5 | 46,1 |
| 47,2 | 2.205 | 52,4 | 47,0 |
| 48,2 | 2.151 | 53,1 | 47,7 |
| 49,2 | 2.096 | 52,8 | 47,6 |
| 50,2 | 2.042 | 51,2 | 46,3 |
| 51,2 | 1.991 | 48,6 | 44,0 |
| 52,2 | 1.942 | 46,2 | 42,0 |
| 53,5 | 1.892 | 45,7 | 41,7 |
| 54,8 | 1.842 | 48,1 | 44,0 |
| 55,8 | 1.792 | 52,3 | 47,9 |
| 56,8 | 1.735 | 55,7 | 51,2 |
| 57,8 | 1.671 | 56,0 | 51,6 |
| 58,8 | 1.608 | 53,5 | 49,5 |
| 60,0 | 1.552 | 50,3 | 46,6 |
| 61,2 | 1.493 | 48,7 | 45,3 |
| 62,5 | 1.439 | 49,3 | 45,9 |
| 63,5 | 1.385 | 50,7 | 47,4 |
| 64,5 | 1.332 | 51,7 | 48,5 |
| 65,5 | 1.279 | 51,7 | 48,6 |
| 66,5 | 1.228 | 51,1 | 48,1 |
| 67,5 | 1.177 | 50,4 | 47,6 |
| 68,5 | 1.127 | 50,1 | 47,4 |
| 69,8 | 1.068 | 50,5 | 47,9 |
| 70,8 | 1.015 | 51,6 | 49,1 |
| 71,8 | 964 | 53,4 | 51,0 |
| 72,8 | 912 | 55,9 | 53,5 |
| 73,8 | 853 | 58,8 | 56,5 |
| 74,8 | 794 | 61,9 | 59,6 |
| 75,5 | 745 | 64,3 | 62,0 |
| 76,2 | 695 | 64,5 | 62,4 |
| 77,0 | 643 | 61,0 | 59,1 |
| 77,8 | 594 | 52,6 | 51,0 |
| 78,8 | 538 | 40,2 | 39,1 |
| 80,2 | 489 | 27,1 | 26,4 |
| 83,2 | 440 | 16,8 | 16,4 |
| 92,2 | 390 | 11,2 | 11,0 |
| 98,0 | 340 | 9,4 | 9,2 |
| 102,8 | 289 | 9,2 | 9,1 |
| 107,8 | 238 | 9,1 | 9,0 |
| 113,8 | 188 | 8,6 | 8,5 |
| 119,8 | 137 | 7,6 | 7,6 |
| 126,0 | 87 | 6,1 | 6,1 |
| 132,5 | 37 | 4,2 | 4,2 |
| 151,0 | 1 | 1,9 | 1,9 |
Created 31.08.08 19:13 with Paralog® |
|||