| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -31,0 | 5.437 | -8,2 | -6,3 |
| -27,0 | 5.470 | -5,8 | -4,4 |
| -23,0 | 5.496 | -3,7 | -2,8 |
| -19,0 | 5.492 | -2,2 | -1,7 |
| -15,0 | 5.492 | -0,9 | -0,7 |
| -11,0 | 5.487 | 2,4 | 1,8 |
| -7,0 | 5.543 | 10,2 | 7,8 |
| -3,0 | 5.493 | 22,9 | 17,6 |
| 0,0 | 5.379 | 37,7 | 29,0 |
| 1,2 | 5.321 | 51,1 | 39,3 |
| 2,2 | 5.254 | 60,7 | 46,8 |
| 3,2 | 5.186 | 66,1 | 51,2 |
| 4,2 | 5.118 | 68,2 | 53,0 |
| 5,2 | 5.048 | 67,9 | 52,9 |
| 6,0 | 4.992 | 65,8 | 51,4 |
| 7,0 | 4.932 | 62,7 | 49,1 |
| 8,0 | 4.869 | 59,6 | 46,8 |
| 9,0 | 4.810 | 57,6 | 45,4 |
| 10,2 | 4.749 | 57,5 | 45,5 |
| 11,2 | 4.689 | 58,9 | 46,7 |
| 12,2 | 4.628 | 60,7 | 48,3 |
| 13,2 | 4.566 | 61,7 | 49,3 |
| 14,2 | 4.501 | 61,7 | 49,4 |
| 15,2 | 4.440 | 60,7 | 48,8 |
| 16,2 | 4.381 | 59,4 | 47,9 |
| 17,2 | 4.320 | 58,3 | 47,1 |
| 18,5 | 4.251 | 57,5 | 46,6 |
| 19,5 | 4.194 | 57,3 | 46,6 |
| 20,5 | 4.136 | 57,3 | 46,7 |
| 21,5 | 4.080 | 56,9 | 46,5 |
| 22,5 | 4.019 | 55,9 | 45,8 |
| 23,8 | 3.951 | 54,4 | 44,8 |
| 25,0 | 3.885 | 53,2 | 43,9 |
| 26,2 | 3.822 | 53,0 | 43,9 |
| 27,5 | 3.756 | 54,1 | 45,0 |
| 28,8 | 3.690 | 55,9 | 46,6 |
| 29,8 | 3.632 | 57,2 | 47,8 |
| 30,8 | 3.569 | 56,8 | 47,6 |
| 31,8 | 3.510 | 54,9 | 46,2 |
| 33,0 | 3.445 | 53,4 | 45,1 |
| 34,2 | 3.387 | 53,9 | 45,7 |
| 35,5 | 3.328 | 55,8 | 47,4 |
| 36,5 | 3.255 | 56,3 | 48,0 |
| 37,5 | 3.195 | 54,1 | 46,2 |
| 38,8 | 3.129 | 50,6 | 43,4 |
| 40,2 | 3.071 | 48,7 | 41,9 |
| 41,8 | 3.002 | 49,3 | 42,6 |
| 43,0 | 2.935 | 51,1 | 44,2 |
| 44,0 | 2.879 | 52,3 | 45,4 |
| 45,2 | 2.815 | 52,3 | 45,6 |
| 46,5 | 2.749 | 51,8 | 45,2 |
| 47,8 | 2.685 | 51,2 | 44,8 |
| 49,0 | 2.621 | 50,8 | 44,7 |
| 50,2 | 2.560 | 50,8 | 44,8 |
| 51,5 | 2.496 | 50,9 | 45,0 |
| 52,8 | 2.431 | 51,0 | 45,2 |
| 54,0 | 2.367 | 50,8 | 45,2 |
| 55,2 | 2.304 | 50,5 | 45,1 |
| 56,5 | 2.242 | 50,2 | 45,0 |
| 57,8 | 2.178 | 50,0 | 45,0 |
| 59,0 | 2.117 | 50,0 | 45,0 |
| 60,2 | 2.054 | 50,0 | 45,3 |
| 61,5 | 1.992 | 50,5 | 45,8 |
| 62,8 | 1.929 | 51,3 | 46,7 |
| 64,0 | 1.866 | 52,3 | 47,7 |
| 65,2 | 1.799 | 52,5 | 48,0 |
| 66,2 | 1.741 | 51,2 | 47,0 |
| 67,5 | 1.677 | 48,7 | 44,8 |
| 68,8 | 1.618 | 46,4 | 42,9 |
| 70,5 | 1.551 | 45,7 | 42,3 |
| 71,8 | 1.492 | 46,3 | 43,0 |
| 73,0 | 1.430 | 47,2 | 44,0 |
| 74,2 | 1.369 | 47,4 | 44,3 |
| 75,5 | 1.312 | 46,8 | 43,9 |
| 76,8 | 1.251 | 45,8 | 43,0 |
| 78,0 | 1.195 | 44,6 | 42,1 |
| 79,5 | 1.130 | 43,8 | 41,5 |
| 81,0 | 1.068 | 44,1 | 41,9 |
| 82,5 | 1.002 | 45,9 | 43,8 |
| 84,0 | 936 | 49,4 | 47,2 |
| 85,2 | 872 | 53,7 | 51,5 |
| 86,5 | 802 | 56,6 | 54,4 |
| 87,5 | 735 | 55,0 | 53,0 |
| 88,5 | 672 | 47,3 | 45,7 |
| 89,8 | 608 | 35,1 | 34,0 |
| 92,0 | 550 | 22,6 | 21,9 |
| 98,2 | 494 | 13,6 | 13,2 |
| 107,8 | 438 | 9,3 | 9,1 |
| 114,2 | 381 | 8,1 | 8,0 |
| 121,2 | 325 | 8,0 | 7,9 |
| 127,5 | 268 | 7,9 | 7,8 |
| 135,0 | 212 | 7,5 | 7,4 |
| 143,2 | 155 | 6,8 | 6,7 |
| 150,2 | 99 | 5,6 | 5,6 |
| 158,8 | 43 | 3,9 | 3,9 |
| 180,2 | 1 | 2,0 | 2,0 |
Created 31.08.08 19:13 with Paralog® |
|||