Jump 2.199

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-946,0 10 -0,1 -0,1
-936,0 11 -0,1 -0,1
-926,0 11 -0,0 -0,0
-916,0 11 -0,0 -0,0
-906,0 11 -0,0 -0,0
-896,0 11 -0,0 -0,0
-886,0 11 -0,0 -0,0
-876,0 12 -0,0 -0,0
-866,0 12 -0,1 -0,1
-856,0 12 -0,1 -0,1
-846,0 14 -0,1 -0,1
-836,0 20 0,1 0,1
-826,0 20 0,2 0,2
-816,0 7 0,2 0,2
-806,0 3 0,1 0,1
-796,0 8 -0,2 -0,2
-786,0 12 -0,3 -0,3
-776,0 16 -0,3 -0,3
-766,0 24 -0,2 -0,2
-756,0 18 -0,4 -0,4
-745,0 15 -1,2 -1,2
-735,0 14 -3,0 -3,0
-725,0 49 -5,5 -5,5
-715,0 131 -8,1 -8,1
-705,0 225 -10,4 -10,3
-695,0 348 -11,9 -11,7
-685,0 484 -12,1 -11,9
-675,0 629 -10,6 -10,3
-665,0 749 -7,7 -7,4
-655,0 825 -4,6 -4,4
-644,0 776 -3,0 -2,9
-634,0 774 -3,5 -3,3
-624,0 842 -5,0 -4,8
-614,0 916 -6,3 -6,0
-604,0 987 -6,9 -6,6
-594,0 1.052 -7,1 -6,8
-584,0 1.125 -7,3 -6,9
-574,0 1.198 -7,5 -7,1
-564,0 1.280 -7,6 -7,1
-554,0 1.354 -7,7 -7,2
-544,0 1.427 -7,8 -7,3
-534,0 1.507 -7,8 -7,3
-524,0 1.592 -7,8 -7,2
-514,0 1.671 -7,5 -6,9
-504,0 1.741 -7,2 -6,6
-494,0 1.808 -7,1 -6,5
-484,0 1.878 -7,1 -6,5
-474,0 1.949 -7,3 -6,6
-464,0 2.017 -7,5 -6,8
-454,0 2.102 -7,7 -6,9
-444,0 2.178 -7,6 -6,9
-434,0 2.257 -7,4 -6,6
-424,0 2.334 -7,1 -6,3
-414,0 2.393 -6,9 -6,1
-404,0 2.458 -6,9 -6,1
-394,0 2.534 -7,0 -6,2
-384,0 2.605 -7,0 -6,2
-374,0 2.673 -7,0 -6,1
-364,0 2.742 -6,9 -6,0
-354,0 2.814 -6,9 -6,0
-344,0 2.880 -7,0 -6,1
-334,0 2.946 -7,1 -6,1
-324,0 3.020 -7,0 -6,0
-314,0 3.107 -6,4 -5,5
-304,0 3.163 -5,3 -4,6
-294,0 3.221 -3,9 -3,3
-284,0 3.244 -2,6 -2,2
-274,0 3.245 -1,5 -1,3
-264,0 3.274 -0,5 -0,4
-254,0 3.277 0,5 0,4
-244,0 3.257 1,0 0,8
-234,0 3.227 0,3 0,3
-224,0 3.204 -1,6 -1,4
-214,0 3.232 -4,3 -3,6
-204,0 3.307 -6,6 -5,6
-194,0 3.407 -8,0 -6,8
-184,0 3.493 -8,7 -7,3
-174,0 3.556 -9,0 -7,5
-164,0 3.680 -8,9 -7,4
-154,0 3.767 -8,5 -7,1
-144,0 3.848 -7,9 -6,5
-134,0 3.909 -7,3 -6,0
-124,0 3.996 -6,7 -5,5
-114,0 4.052 -6,4 -5,2
-104,0 4.108 -6,1 -5,0
-94,0 4.174 -6,0 -4,9
-84,0 4.232 -6,1 -4,9
-74,0 4.275 -5,8 -4,7
-64,0 4.375 -4,9 -4,0
-54,0 4.426 -3,6 -2,9
-44,0 4.412 -2,3 -1,8
-34,0 4.443 -1,4 -1,1
-29,0 4.444 -0,8 -0,7
-24,0 4.447 -0,4 -0,3
-19,0 4.450 -0,1 -0,1
-14,0 4.447 0,1 0,1
-9,0 4.443 -0,0 -0,0
-8,0 4.442 -0,1 -0,0
-7,0 4.446 0,2 0,2
-6,0 4.444 0,8 0,6
-5,0 4.442 1,3 1,0
-4,0 4.440 1,5 1,2
-3,0 4.439 1,6 1,3
-2,0 4.438 2,1 1,7
-1,0 4.436 3,6 2,9
0,0 4.433 6,8 5,5
1,0 4.428 12,2 9,8
2,0 4.417 19,0 15,3
3,0 4.390 25,8 20,8
4,0 4.355 31,5 25,5
5,0 4.324 36,7 29,7
6,0 4.291 41,8 33,9
7,0 4.239 46,7 37,9
8,0 4.191 50,8 41,3
9,0 4.136 53,6 43,7
10,0 4.082 55,6 45,4
11,0 4.025 57,1 46,8
12,0 3.967 58,3 48,0
13,0 3.908 59,3 48,9
14,0 3.848 59,9 49,6
15,0 3.787 60,3 50,0
16,0 3.727 60,4 50,2
17,0 3.666 60,1 50,2
18,0 3.606 59,7 50,0
19,0 3.546 59,1 49,6
20,0 3.488 58,4 49,2
21,0 3.430 57,9 48,9
22,0 3.372 57,4 48,6
23,0 3.315 57,0 48,4
24,0 3.259 56,8 48,4
25,0 3.202 56,8 48,5
26,0 3.145 56,6 48,5
27,0 3.088 56,4 48,4
28,0 3.032 55,9 48,2
29,0 2.976 55,4 47,9
30,0 2.921 55,0 47,7
31,0 2.867 54,9 47,6
32,0 2.812 54,8 47,8
33,0 2.757 54,8 47,9
34,0 2.702 54,7 47,9
35,0 2.647 54,5 47,9
36,0 2.593 54,3 47,8
37,0 2.539 54,1 47,7
38,0 2.485 53,9 47,7
39,0 2.431 53,8 47,8
40,0 2.377 53,7 47,8
41,0 2.324 53,7 47,9
42,0 2.270 53,6 47,9
43,0 2.216 53,4 47,9
44,0 2.163 53,1 47,8
45,0 2.110 52,9 47,7
46,0 2.058 52,8 47,7
47,0 2.004 52,7 47,8
48,0 1.952 52,7 47,9
49,0 1.900 52,8 48,1
50,0 1.846 52,9 48,3
51,0 1.794 52,9 48,5
52,0 1.740 52,7 48,4
53,0 1.687 52,3 48,1
54,0 1.636 51,8 47,8
55,0 1.584 51,4 47,6
56,0 1.533 51,2 47,5
57,0 1.482 51,1 47,5
58,0 1.431 51,0 47,6
59,0 1.380 51,0 47,7
60,0 1.329 51,0 47,8
61,0 1.278 51,0 47,9
62,0 1.227 51,0 48,0
63,0 1.176 51,0 48,2
64,0 1.125 51,0 48,2
65,0 1.074 50,8 48,2
66,0 1.023 50,4 47,9
67,0 972 49,6 47,3
68,0 923 48,8 46,6
69,0 875 48,0 46,0
70,0 828 47,5 45,6
71,0 781 46,8 45,1
72,0 733 45,3 43,7
73,0 686 42,0 40,6
74,0 643 36,6 35,4
75,0 609 29,6 28,7
76,0 579 22,6 21,9
77,0 572 16,9 16,5
78,0 556 12,9 12,6
79,0 540 9,9 9,6
80,0 536 7,1 6,9
81,0 530 4,8 4,7
82,0 526 3,1 3,0
83,0 525 2,3 2,2
84,0 525 2,4 2,3
85,0 522 3,0 2,9
86,0 518 3,8 3,7
87,0 514 4,4 4,3
88,0 509 4,8 4,6
89,0 503 4,7 4,6
90,0 499 4,5 4,4
91,0 494 4,3 4,2
92,0 491 4,4 4,3
93,0 487 4,7 4,6
94,0 481 5,2 5,0
95,0 476 5,5 5,3
96,0 470 5,5 5,4
97,0 464 5,4 5,3
98,0 459 5,3 5,1
99,0 454 5,2 5,1
100,0 449 5,5 5,4
101,0 444 6,1 6,0
102,0 438 6,8 6,6
103,0 429 6,9 6,8
104,0 421 6,4 6,3
105,0 415 5,6 5,4
106,0 411 4,8 4,7
107,0 407 4,4 4,3
108,0 403 4,5 4,4
109,0 399 4,8 4,7
110,0 393 5,2 5,1
111,0 388 5,5 5,4
112,0 382 5,5 5,4
113,0 376 5,3 5,2
114,0 371 5,0 4,9
115,0 367 4,8 4,7
116,0 362 4,7 4,6
117,0 357 4,8 4,7
118,0 353 4,9 4,8
119,0 348 5,1 5,0
120,0 342 5,2 5,1
121,0 337 5,2 5,1
122,0 332 5,2 5,2
123,0 327 5,3 5,2
124,0 321 5,3 5,2
125,0 316 5,4 5,3
126,0 311 5,4 5,3
127,0 305 5,5 5,4
128,0 300 5,6 5,5
129,0 294 5,6 5,5
130,0 288 5,4 5,4
131,0 283 5,3 5,2
132,0 278 5,2 5,1
133,0 273 5,2 5,1
134,0 268 5,4 5,3
135,0 262 5,7 5,6
136,0 257 6,3 6,2
137,0 251 7,2 7,2
138,0 243 8,3 8,2
139,0 234 9,2 9,1
140,0 223 9,5 9,4
141,0 213 9,2 9,1
142,0 204 8,4 8,4
143,0 196 7,5 7,5
144,0 189 6,7 6,6
145,0 183 6,1 6,1
146,0 178 5,8 5,7
147,0 172 5,7 5,7
148,0 166 5,9 5,8
149,0 161 6,3 6,2
150,0 155 6,8 6,8
151,0 147 7,4 7,4
152,0 139 7,9 7,8
153,0 131 8,2 8,2
154,0 123 8,5 8,4
155,0 114 8,7 8,7
156,0 105 8,8 8,8
157,0 96 8,9 8,8
158,0 87 8,9 8,9
159,0 79 9,2 9,2
160,0 70 9,6 9,6
161,0 59 9,8 9,7
162,0 48 9,4 9,3
163,0 39 8,5 8,5
164,0 31 7,5 7,5
165,0 25 6,5 6,5
166,0 18 5,3 5,3
167,0 13 4,0 4,0
168,0 9 2,7 2,7
169,0 9 1,7 1,7
170,0 8 1,2 1,2
171,0 7 0,9 0,9
172,0 5 0,5 0,5
173,0 5 -0,1 -0,1
174,0 5 -0,7 -0,7
175,0 8 -0,8 -0,8
176,0 9 -0,7 -0,7
177,0 8 -0,5 -0,5
178,0 9 -0,4 -0,4
179,0 9 -0,4 -0,4
180,0 10 -0,3 -0,3
181,0 10 -0,2 -0,2
182,0 10 -0,1 -0,1
183,0 10 -0,0 -0,0
184,0 10 0,0 0,0
185,0 10 0,0 0,0
186,0 10 0,0 0,0
187,0 10 0,0 0,0
192,0 10 0,0 0,0
197,0 10 0,1 0,1
202,0 9 0,1 0,1
207,0 9 0,0 0,0
217,0 8 0,0 0,0
227,0 9 -0,0 -0,0
237,0 9 -0,0 -0,0
247,0 9 0,0 0,0
Created 31.08.08 19:13 with Paralog®