Jump 2.205

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-27,2 4.414 -0,2 -0,2
-23,2 4.415 0,6 0,5
-19,2 4.409 1,3 1,1
-15,2 4.402 2,4 2,0
-11,2 4.391 5,1 4,1
-7,2 4.387 12,2 9,9
-3,2 4.360 25,2 20,4
0,0 4.273 43,6 35,4
0,8 4.216 62,2 50,6
1,5 4.153 76,3 62,2
2,2 4.091 82,9 67,7
2,8 4.043 83,4 68,3
3,5 3.981 79,9 65,7
4,2 3.922 75,2 61,9
5,0 3.868 71,1 58,7
6,0 3.805 68,8 57,0
6,8 3.754 68,1 56,6
7,5 3.701 67,6 56,3
8,2 3.648 66,4 55,5
9,0 3.602 64,6 54,1
9,8 3.552 62,4 52,4
10,5 3.506 60,6 51,0
11,5 3.449 59,4 50,1
12,5 3.391 58,9 49,9
13,5 3.331 59,0 50,0
14,5 3.272 59,1 50,3
15,5 3.214 58,7 50,1
16,5 3.153 57,4 49,1
17,5 3.093 55,2 47,4
18,5 3.042 53,4 46,0
19,5 2.993 53,1 45,9
20,5 2.942 54,7 47,4
21,5 2.887 57,2 49,7
22,2 2.839 59,1 51,4
23,0 2.793 59,7 52,0
24,0 2.733 59,6 52,1
25,0 2.677 60,0 52,6
26,0 2.618 61,0 53,6
26,8 2.570 61,8 54,5
27,5 2.521 61,3 54,2
28,2 2.474 59,4 52,6
29,2 2.416 56,8 50,4
30,2 2.363 54,6 48,6
31,2 2.310 53,4 47,6
32,2 2.258 52,9 47,3
33,2 2.204 52,6 47,3
34,2 2.152 52,5 47,3
35,2 2.100 52,4 47,2
36,2 2.047 52,2 47,2
37,2 1.995 52,0 47,2
38,2 1.943 51,8 47,1
39,2 1.892 51,5 47,0
40,2 1.840 51,1 46,7
41,2 1.788 50,5 46,3
42,2 1.739 49,8 45,7
43,2 1.689 49,3 45,4
44,2 1.641 49,4 45,6
45,2 1.593 50,1 46,3
46,2 1.542 50,5 46,8
47,2 1.490 49,5 46,0
48,2 1.435 46,5 43,3
49,2 1.388 42,7 39,9
50,8 1.337 40,7 38,1
52,2 1.287 42,4 39,8
53,5 1.235 47,4 44,7
54,5 1.181 53,6 50,6
55,5 1.121 58,6 55,5
56,2 1.075 60,7 57,6
57,0 1.025 58,9 56,0
57,8 977 53,3 50,8
58,8 923 46,3 44,3
60,2 870 41,7 39,9
62,0 819 41,7 40,0
63,2 768 45,0 43,3
64,2 711 47,6 46,0
65,2 656 45,7 44,3
66,2 607 38,6 37,4
67,5 559 28,0 27,2
69,5 510 17,7 17,2
78,2 463 10,5 10,3
86,8 417 7,2 7,1
95,2 370 6,5 6,4
101,0 323 6,6 6,5
108,0 277 6,6 6,5
114,2 231 6,4 6,3
122,2 185 6,2 6,1
132,0 139 6,1 6,1
139,2 92 5,6 5,5
142,5 44 4,3 4,3
161,8 -1 2,3 2,3
Created 31.08.08 19:12 with Paralog®