| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -899,0 | 70 | 0,2 | 0,2 |
| -889,0 | 68 | -0,0 | -0,0 |
| -879,0 | 68 | -0,2 | -0,2 |
| -869,0 | 70 | -0,2 | -0,2 |
| -859,0 | 91 | -0,0 | -0,0 |
| -849,0 | 78 | 0,3 | 0,3 |
| -839,0 | 68 | 0,4 | 0,4 |
| -829,0 | 62 | 0,1 | 0,1 |
| -819,0 | 62 | -0,3 | -0,3 |
| -809,0 | 65 | -0,7 | -0,7 |
| -799,0 | 87 | -0,6 | -0,6 |
| -789,0 | 102 | -0,2 | -0,2 |
| -779,0 | 88 | 0,2 | 0,2 |
| -769,0 | 74 | 0,3 | 0,3 |
| -759,0 | 73 | 0,2 | 0,2 |
| -749,0 | 81 | 0,0 | 0,0 |
| -739,0 | 77 | -0,0 | -0,0 |
| -729,0 | 79 | -0,0 | -0,0 |
| -719,0 | 80 | 0,0 | 0,0 |
| -709,0 | 75 | 0,0 | 0,0 |
| -699,0 | 78 | 0,2 | 0,2 |
| -688,0 | 78 | 0,4 | 0,4 |
| -678,0 | 80 | 0,2 | 0,2 |
| -668,0 | 68 | -1,5 | -1,5 |
| -658,0 | 0 | -4,7 | -4,7 |
| -648,0 | 127 | -8,3 | -8,2 |
| -638,0 | 269 | -10,6 | -10,5 |
| -628,0 | 395 | -10,8 | -10,7 |
| -618,0 | 504 | -9,7 | -9,5 |
| -608,0 | 586 | -8,3 | -8,1 |
| -598,0 | 657 | -7,4 | -7,1 |
| -588,0 | 716 | -7,0 | -6,7 |
| -578,0 | 784 | -6,9 | -6,6 |
| -568,0 | 858 | -6,8 | -6,6 |
| -558,0 | 934 | -6,5 | -6,3 |
| -548,0 | 994 | -6,2 | -5,9 |
| -538,0 | 1.052 | -5,9 | -5,6 |
| -528,0 | 1.099 | -6,1 | -5,8 |
| -518,0 | 1.159 | -6,7 | -6,3 |
| -508,0 | 1.236 | -7,2 | -6,7 |
| -498,0 | 1.314 | -7,4 | -6,9 |
| -488,0 | 1.394 | -7,1 | -6,6 |
| -478,0 | 1.468 | -6,5 | -6,0 |
| -468,0 | 1.525 | -6,0 | -5,5 |
| -458,0 | 1.571 | -5,8 | -5,4 |
| -448,0 | 1.620 | -6,1 | -5,7 |
| -438,0 | 1.696 | -6,6 | -6,0 |
| -428,0 | 1.765 | -6,8 | -6,3 |
| -418,0 | 1.839 | -6,9 | -6,3 |
| -399,0 | 1.961 | -6,9 | -6,3 |
| -389,0 | 2.031 | -7,1 | -6,4 |
| -379,0 | 2.096 | -7,3 | -6,6 |
| -369,0 | 2.176 | -7,6 | -6,8 |
| -359,0 | 2.260 | -7,5 | -6,7 |
| -349,0 | 2.336 | -7,2 | -6,5 |
| -339,0 | 2.405 | -6,9 | -6,1 |
| -329,0 | 2.467 | -6,7 | -6,0 |
| -319,0 | 2.530 | -6,8 | -6,0 |
| -309,0 | 2.601 | -7,1 | -6,2 |
| -299,0 | 2.673 | -7,3 | -6,4 |
| -289,0 | 2.753 | -7,3 | -6,4 |
| -279,0 | 2.827 | -7,1 | -6,2 |
| -269,0 | 2.891 | -6,8 | -5,9 |
| -259,0 | 2.963 | -6,5 | -5,6 |
| -249,0 | 3.028 | -6,3 | -5,4 |
| -239,0 | 3.082 | -6,4 | -5,5 |
| -229,0 | 3.139 | -6,8 | -5,8 |
| -219,0 | 3.213 | -7,3 | -6,2 |
| -209,0 | 3.293 | -7,6 | -6,4 |
| -199,0 | 3.377 | -7,6 | -6,4 |
| -189,0 | 3.454 | -7,4 | -6,3 |
| -179,0 | 3.512 | -7,3 | -6,2 |
| -169,0 | 3.592 | -7,3 | -6,1 |
| -159,0 | 3.669 | -7,2 | -6,0 |
| -141,0 | 3.800 | -7,0 | -5,8 |
| -131,0 | 3.870 | -6,7 | -5,5 |
| -121,0 | 3.925 | -6,5 | -5,4 |
| -111,0 | 3.994 | -6,4 | -5,3 |
| -101,0 | 4.056 | -6,2 | -5,1 |
| -91,0 | 4.132 | -5,6 | -4,6 |
| -81,0 | 4.181 | -4,6 | -3,7 |
| -71,0 | 4.228 | -3,3 | -2,7 |
| -46,0 | 4.298 | -2,1 | -1,7 |
| -36,0 | 4.293 | -1,0 | -0,8 |
| -29,0 | 4.297 | -0,1 | -0,1 |
| -20,0 | 4.309 | 0,5 | 0,4 |
| -15,0 | 4.288 | 0,6 | 0,5 |
| -10,0 | 4.281 | 0,2 | 0,2 |
| -9,0 | 4.282 | -0,1 | -0,1 |
| -8,0 | 4.287 | 0,2 | 0,2 |
| -7,0 | 4.284 | 0,9 | 0,7 |
| -6,0 | 4.282 | 1,5 | 1,2 |
| -5,0 | 4.279 | 1,4 | 1,1 |
| -4,0 | 4.278 | 0,9 | 0,7 |
| -3,0 | 4.278 | 0,5 | 0,4 |
| -2,0 | 4.279 | 1,0 | 0,8 |
| -1,0 | 4.278 | 2,9 | 2,3 |
| 0,0 | 4.278 | 6,6 | 5,3 |
| 1,0 | 4.270 | 12,2 | 9,9 |
| 2,0 | 4.257 | 19,0 | 15,4 |
| 3,0 | 4.232 | 25,7 | 20,9 |
| 4,0 | 4.202 | 31,9 | 25,9 |
| 5,0 | 4.163 | 37,9 | 30,9 |
| 6,0 | 4.132 | 44,0 | 36,0 |
| 7,0 | 4.083 | 49,5 | 40,5 |
| 8,0 | 4.018 | 52,9 | 43,4 |
| 9,0 | 3.967 | 54,1 | 44,5 |
| 10,0 | 3.914 | 54,2 | 44,7 |
| 11,0 | 3.860 | 54,5 | 45,1 |
| 12,0 | 3.806 | 55,3 | 45,9 |
| 13,0 | 3.749 | 56,3 | 46,8 |
| 14,0 | 3.693 | 57,2 | 47,7 |
| 15,0 | 3.635 | 57,8 | 48,4 |
| 16,0 | 3.576 | 58,3 | 48,9 |
| 17,0 | 3.518 | 58,6 | 49,3 |
| 18,0 | 3.459 | 58,9 | 49,7 |
| 19,0 | 3.401 | 59,2 | 50,1 |
| 20,0 | 3.340 | 59,4 | 50,4 |
| 21,0 | 3.281 | 59,2 | 50,4 |
| 22,0 | 3.221 | 58,8 | 50,2 |
| 23,0 | 3.163 | 58,3 | 49,9 |
| 24,0 | 3.105 | 57,8 | 49,6 |
| 25,0 | 3.048 | 57,5 | 49,5 |
| 26,0 | 2.990 | 57,2 | 49,4 |
| 27,0 | 2.933 | 56,9 | 49,3 |
| 28,0 | 2.876 | 56,6 | 49,1 |
| 29,0 | 2.820 | 56,2 | 48,9 |
| 30,0 | 2.764 | 55,9 | 48,8 |
| 31,0 | 2.708 | 55,7 | 48,7 |
| 32,0 | 2.653 | 55,4 | 48,6 |
| 33,0 | 2.597 | 55,1 | 48,5 |
| 34,0 | 2.542 | 54,7 | 48,3 |
| 35,0 | 2.488 | 54,3 | 48,1 |
| 36,0 | 2.434 | 54,0 | 47,9 |
| 37,0 | 2.380 | 53,7 | 47,8 |
| 38,0 | 2.326 | 53,3 | 47,6 |
| 39,0 | 2.273 | 53,0 | 47,4 |
| 40,0 | 2.221 | 52,8 | 47,3 |
| 41,0 | 2.168 | 52,7 | 47,4 |
| 42,0 | 2.115 | 52,8 | 47,6 |
| 43,0 | 2.063 | 52,8 | 47,7 |
| 44,0 | 2.009 | 52,7 | 47,8 |
| 45,0 | 1.957 | 52,5 | 47,7 |
| 46,0 | 1.904 | 52,2 | 47,6 |
| 47,0 | 1.852 | 51,9 | 47,4 |
| 48,0 | 1.801 | 51,7 | 47,4 |
| 49,0 | 1.749 | 51,6 | 47,4 |
| 50,0 | 1.697 | 51,5 | 47,4 |
| 51,0 | 1.646 | 51,5 | 47,5 |
| 52,0 | 1.595 | 51,6 | 47,7 |
| 53,0 | 1.543 | 51,7 | 48,0 |
| 54,0 | 1.491 | 51,8 | 48,2 |
| 55,0 | 1.439 | 51,8 | 48,3 |
| 56,0 | 1.387 | 51,7 | 48,3 |
| 57,0 | 1.336 | 51,6 | 48,3 |
| 58,0 | 1.284 | 51,7 | 48,5 |
| 59,0 | 1.233 | 51,9 | 48,9 |
| 60,0 | 1.181 | 52,3 | 49,4 |
| 61,0 | 1.128 | 52,7 | 49,8 |
| 62,0 | 1.075 | 52,9 | 50,2 |
| 63,0 | 1.022 | 52,9 | 50,3 |
| 64,0 | 969 | 52,8 | 50,4 |
| 65,0 | 916 | 52,7 | 50,4 |
| 66,0 | 864 | 52,4 | 50,3 |
| 67,0 | 811 | 51,6 | 49,6 |
| 68,0 | 758 | 49,5 | 47,7 |
| 69,0 | 707 | 45,6 | 44,0 |
| 70,0 | 663 | 39,9 | 38,6 |
| 71,0 | 623 | 32,7 | 31,7 |
| 72,0 | 598 | 24,8 | 24,0 |
| 73,0 | 571 | 17,3 | 16,8 |
| 74,0 | 566 | 11,4 | 11,1 |
| 75,0 | 561 | 7,5 | 7,3 |
| 76,0 | 551 | 5,5 | 5,3 |
| 77,0 | 549 | 4,4 | 4,3 |
| 78,0 | 546 | 4,1 | 3,9 |
| 79,0 | 542 | 4,2 | 4,1 |
| 80,0 | 538 | 4,7 | 4,6 |
| 81,0 | 532 | 5,2 | 5,1 |
| 82,0 | 527 | 5,6 | 5,4 |
| 83,0 | 521 | 5,8 | 5,6 |
| 84,0 | 515 | 5,9 | 5,7 |
| 85,0 | 509 | 5,8 | 5,7 |
| 86,0 | 503 | 5,8 | 5,7 |
| 87,0 | 498 | 6,1 | 5,9 |
| 88,0 | 492 | 6,7 | 6,5 |
| 89,0 | 486 | 7,7 | 7,5 |
| 90,0 | 477 | 8,7 | 8,5 |
| 91,0 | 467 | 9,3 | 9,1 |
| 92,0 | 457 | 9,4 | 9,2 |
| 93,0 | 447 | 9,0 | 8,8 |
| 94,0 | 438 | 8,3 | 8,1 |
| 95,0 | 431 | 7,7 | 7,5 |
| 96,0 | 424 | 7,5 | 7,4 |
| 97,0 | 417 | 7,8 | 7,6 |
| 98,0 | 409 | 8,4 | 8,3 |
| 99,0 | 401 | 9,1 | 9,0 |
| 100,0 | 390 | 9,7 | 9,5 |
| 101,0 | 380 | 9,9 | 9,7 |
| 102,0 | 370 | 9,6 | 9,4 |
| 103,0 | 360 | 9,0 | 8,8 |
| 104,0 | 351 | 8,3 | 8,1 |
| 105,0 | 344 | 7,6 | 7,5 |
| 106,0 | 337 | 7,1 | 7,0 |
| 107,0 | 330 | 6,8 | 6,7 |
| 108,0 | 323 | 6,6 | 6,5 |
| 109,0 | 317 | 6,5 | 6,4 |
| 110,0 | 311 | 6,9 | 6,8 |
| 111,0 | 305 | 7,6 | 7,5 |
| 112,0 | 296 | 8,3 | 8,2 |
| 113,0 | 287 | 8,7 | 8,6 |
| 114,0 | 277 | 8,7 | 8,6 |
| 115,0 | 269 | 8,1 | 8,0 |
| 116,0 | 260 | 7,4 | 7,3 |
| 117,0 | 254 | 6,7 | 6,6 |
| 118,0 | 248 | 6,2 | 6,1 |
| 119,0 | 242 | 5,8 | 5,7 |
| 120,0 | 236 | 5,5 | 5,5 |
| 121,0 | 231 | 5,4 | 5,3 |
| 122,0 | 226 | 5,4 | 5,3 |
| 123,0 | 221 | 5,5 | 5,5 |
| 124,0 | 215 | 5,7 | 5,7 |
| 125,0 | 209 | 5,9 | 5,8 |
| 126,0 | 203 | 5,9 | 5,8 |
| 127,0 | 197 | 5,9 | 5,8 |
| 128,0 | 191 | 6,0 | 5,9 |
| 129,0 | 186 | 6,5 | 6,5 |
| 130,0 | 180 | 7,5 | 7,4 |
| 131,0 | 172 | 8,6 | 8,5 |
| 132,0 | 161 | 9,3 | 9,2 |
| 133,0 | 151 | 9,4 | 9,4 |
| 134,0 | 142 | 9,2 | 9,2 |
| 135,0 | 133 | 8,9 | 8,8 |
| 136,0 | 124 | 8,3 | 8,3 |
| 137,0 | 115 | 7,8 | 7,7 |
| 138,0 | 109 | 7,2 | 7,2 |
| 139,0 | 102 | 6,8 | 6,7 |
| 140,0 | 95 | 6,2 | 6,1 |
| 141,0 | 88 | 5,1 | 5,1 |
| 142,0 | 83 | 3,8 | 3,8 |
| 143,0 | 81 | 2,4 | 2,3 |
| 144,0 | 79 | 1,2 | 1,2 |
| 145,0 | 80 | 0,5 | 0,5 |
| 146,0 | 79 | 0,0 | 0,0 |
| 147,0 | 79 | -0,2 | -0,2 |
| 148,0 | 80 | -0,3 | -0,3 |
| 149,0 | 81 | -0,1 | -0,1 |
| 150,0 | 80 | 0,0 | -0,0 |
| 151,0 | 80 | 0,1 | 0,1 |
| 152,0 | 80 | 0,1 | 0,1 |
| 153,0 | 80 | 0,0 | 0,0 |
| 154,0 | 80 | 0,0 | 0,0 |
| 155,0 | 80 | 0,0 | 0,0 |
| 156,0 | 80 | 0,0 | 0,0 |
| 157,0 | 80 | 0,0 | 0,0 |
| 158,0 | 80 | 0,0 | 0,0 |
| 159,0 | 80 | 0,0 | 0,0 |
| 160,0 | 80 | 0,0 | 0,0 |
| 165,0 | 80 | 0,0 | 0,0 |
| 170,0 | 80 | 0,0 | 0,0 |
| 175,0 | 80 | 0,0 | 0,0 |
| 180,0 | 80 | 0,1 | 0,1 |
| 190,0 | 80 | 0,2 | 0,2 |
| 200,0 | 79 | 0,3 | 0,3 |
| 210,0 | 74 | 0,5 | 0,5 |
Created 31.08.08 19:12 with Paralog® |
|||