Jump 2.211

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-27,8 4.192 -1,5 -1,2
-23,8 4.198 -1,2 -1,0
-19,8 4.184 -1,8 -1,5
-15,8 4.190 -3,0 -2,4
-11,8 4.213 -2,6 -2,1
-7,8 4.263 1,1 0,9
-3,8 4.249 8,2 6,7
-2,0 4.227 17,1 13,9
0,0 4.176 25,6 20,9
1,5 4.126 32,7 26,7
3,0 4.077 38,5 31,5
4,2 4.021 42,8 35,1
5,2 3.973 45,7 37,6
6,2 3.926 47,2 38,9
7,2 3.878 48,1 39,8
8,2 3.830 49,4 40,9
9,2 3.783 51,3 42,6
10,2 3.730 53,6 44,6
11,2 3.673 55,5 46,3
12,2 3.616 56,3 47,1
13,2 3.558 56,1 47,1
14,2 3.501 55,5 46,7
15,2 3.449 55,2 46,6
16,2 3.395 55,9 47,3
17,2 3.338 57,2 48,5
18,2 3.281 58,6 49,8
19,0 3.235 59,1 50,4
19,8 3.188 58,5 50,0
20,8 3.130 57,3 49,1
21,8 3.076 56,2 48,3
22,8 3.021 55,7 48,0
23,8 2.965 55,6 48,1
24,8 2.909 55,5 48,1
25,8 2.853 54,9 47,7
26,8 2.797 53,9 47,0
27,8 2.745 53,2 46,5
28,8 2.694 53,1 46,5
29,8 2.641 53,6 47,1
30,8 2.587 54,3 47,8
31,8 2.531 54,4 48,0
32,8 2.475 53,6 47,4
33,8 2.422 52,2 46,3
34,8 2.371 50,8 45,2
35,8 2.322 49,9 44,5
36,8 2.274 49,5 44,3
37,8 2.223 49,4 44,3
38,8 2.173 49,1 44,2
39,8 2.125 49,1 44,3
40,8 2.077 49,6 44,8
41,8 2.028 50,5 45,7
42,8 1.976 51,5 46,8
43,8 1.923 52,5 47,8
44,8 1.870 54,0 49,3
45,8 1.819 56,9 52,1
46,8 1.765 60,6 55,6
47,5 1.712 62,7 57,6
48,2 1.660 60,8 56,1
49,0 1.610 54,7 50,5
50,0 1.557 47,2 43,7
51,5 1.506 42,4 39,4
53,0 1.459 42,1 39,2
54,0 1.413 44,2 41,3
55,0 1.360 45,7 42,7
56,0 1.310 45,2 42,4
57,2 1.259 44,2 41,6
58,5 1.210 45,0 42,5
59,8 1.154 48,6 46,0
61,0 1.098 54,0 51,2
61,8 1.046 59,5 56,6
62,8 984 63,7 60,8
63,5 936 65,7 62,8
64,2 884 64,6 61,9
65,0 826 60,2 57,8
66,0 773 53,7 51,7
67,0 723 47,7 46,0
68,2 676 44,2 42,8
69,5 622 43,3 42,0
70,8 571 42,2 41,1
71,8 520 38,0 37,0
73,0 466 29,1 28,4
74,2 418 18,8 18,3
96,0 372 10,6 10,4
102,2 326 7,0 6,9
109,2 280 6,3 6,2
115,2 233 6,6 6,5
124,0 186 6,7 6,6
130,2 140 6,6 6,6
137,2 93 6,1 6,1
143,2 46 4,8 4,8
151,0 -1 2,7 2,7
163,8 -2 0,1 0,1
Created 31.08.08 19:12 with Paralog®