| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -27,8 | 4.205 | -0,8 | -0,6 |
| -23,8 | 4.208 | 0,1 | 0,1 |
| -19,8 | 4.196 | 0,3 | 0,2 |
| -15,8 | 4.193 | 0,0 | 0,0 |
| -11,8 | 4.197 | 0,4 | 0,3 |
| -7,8 | 4.198 | 3,9 | 3,1 |
| -3,8 | 4.230 | 12,1 | 9,9 |
| 0,0 | 4.173 | 25,2 | 20,6 |
| 1,0 | 4.120 | 40,5 | 33,1 |
| 2,2 | 4.068 | 55,1 | 45,1 |
| 3,0 | 4.016 | 65,6 | 53,9 |
| 3,8 | 3.953 | 71,1 | 58,5 |
| 4,5 | 3.896 | 71,7 | 59,2 |
| 5,2 | 3.847 | 69,9 | 57,8 |
| 6,0 | 3.794 | 67,3 | 55,8 |
| 6,8 | 3.744 | 65,2 | 54,2 |
| 7,5 | 3.695 | 63,8 | 53,2 |
| 8,5 | 3.639 | 63,5 | 53,1 |
| 9,2 | 3.588 | 63,7 | 53,4 |
| 10,0 | 3.538 | 63,6 | 53,4 |
| 10,8 | 3.491 | 62,7 | 52,8 |
| 11,8 | 3.430 | 61,2 | 51,6 |
| 12,5 | 3.383 | 59,4 | 50,3 |
| 13,5 | 3.324 | 57,7 | 49,0 |
| 14,5 | 3.270 | 56,5 | 48,1 |
| 15,5 | 3.214 | 56,0 | 47,8 |
| 16,5 | 3.158 | 56,1 | 48,1 |
| 17,5 | 3.104 | 56,6 | 48,6 |
| 18,5 | 3.044 | 56,9 | 49,0 |
| 19,5 | 2.988 | 56,6 | 48,9 |
| 20,5 | 2.930 | 55,4 | 47,9 |
| 21,5 | 2.873 | 53,5 | 46,4 |
| 22,5 | 2.823 | 51,5 | 44,8 |
| 23,5 | 2.773 | 50,3 | 43,9 |
| 24,5 | 2.725 | 50,6 | 44,2 |
| 25,5 | 2.677 | 52,0 | 45,6 |
| 26,5 | 2.622 | 53,8 | 47,3 |
| 27,5 | 2.566 | 54,8 | 48,3 |
| 28,5 | 2.509 | 54,1 | 47,8 |
| 29,5 | 2.452 | 51,9 | 46,0 |
| 30,5 | 2.403 | 49,5 | 43,9 |
| 31,5 | 2.358 | 48,1 | 42,9 |
| 32,5 | 2.313 | 48,6 | 43,4 |
| 33,5 | 2.264 | 50,5 | 45,2 |
| 34,5 | 2.213 | 52,7 | 47,3 |
| 35,5 | 2.155 | 54,1 | 48,7 |
| 36,5 | 2.100 | 54,4 | 49,0 |
| 37,5 | 2.047 | 53,8 | 48,7 |
| 38,5 | 1.991 | 52,7 | 47,8 |
| 39,5 | 1.941 | 51,3 | 46,7 |
| 40,5 | 1.888 | 49,9 | 45,5 |
| 41,5 | 1.840 | 49,1 | 44,8 |
| 42,5 | 1.795 | 49,5 | 45,3 |
| 43,5 | 1.746 | 51,1 | 46,9 |
| 44,5 | 1.693 | 52,9 | 48,7 |
| 45,5 | 1.638 | 53,6 | 49,4 |
| 46,5 | 1.580 | 52,3 | 48,4 |
| 47,5 | 1.525 | 49,9 | 46,3 |
| 48,8 | 1.472 | 48,0 | 44,6 |
| 50,0 | 1.416 | 47,4 | 44,2 |
| 51,0 | 1.369 | 47,6 | 44,5 |
| 52,0 | 1.315 | 47,3 | 44,4 |
| 53,0 | 1.270 | 46,7 | 43,9 |
| 54,0 | 1.223 | 46,9 | 44,2 |
| 55,2 | 1.174 | 49,1 | 46,4 |
| 56,2 | 1.125 | 52,4 | 49,7 |
| 57,0 | 1.074 | 54,8 | 52,0 |
| 58,0 | 1.022 | 54,4 | 51,7 |
| 58,8 | 972 | 51,8 | 49,4 |
| 60,0 | 917 | 48,9 | 46,7 |
| 61,2 | 862 | 47,4 | 45,4 |
| 62,2 | 815 | 47,3 | 45,5 |
| 63,2 | 767 | 47,0 | 45,2 |
| 64,2 | 717 | 44,0 | 42,4 |
| 65,2 | 666 | 37,1 | 35,9 |
| 66,5 | 619 | 27,5 | 26,7 |
| 68,8 | 573 | 18,2 | 17,6 |
| 74,8 | 528 | 11,6 | 11,3 |
| 81,2 | 482 | 8,5 | 8,3 |
| 87,5 | 436 | 7,7 | 7,5 |
| 93,2 | 390 | 7,6 | 7,5 |
| 99,2 | 345 | 7,8 | 7,7 |
| 105,0 | 300 | 8,0 | 7,9 |
| 111,0 | 255 | 8,2 | 8,1 |
| 115,8 | 210 | 8,2 | 8,1 |
| 120,8 | 165 | 7,9 | 7,9 |
| 127,5 | 119 | 7,2 | 7,1 |
| 133,0 | 74 | 5,8 | 5,8 |
| 139,0 | 28 | 4,0 | 4,0 |
| 156,8 | -3 | 1,7 | 1,7 |
Created 31.08.08 19:11 with Paralog® |
|||