| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -29,2 | 4.620 | 1,2 | 1,0 |
| -25,2 | 4.615 | 1,4 | 1,2 |
| -21,2 | 4.613 | 1,6 | 1,3 |
| -17,2 | 4.601 | 1,9 | 1,5 |
| -13,2 | 4.594 | 2,5 | 2,0 |
| -9,2 | 4.583 | 5,7 | 4,6 |
| -5,2 | 4.593 | 12,9 | 10,3 |
| -1,2 | 4.538 | 24,7 | 19,8 |
| -1,0 | 4.529 | 37,3 | 29,9 |
| 0,0 | 4.473 | 47,6 | 38,2 |
| 1,0 | 4.422 | 53,3 | 42,9 |
| 2,0 | 4.368 | 56,0 | 45,2 |
| 3,0 | 4.306 | 57,1 | 46,2 |
| 4,0 | 4.251 | 57,5 | 46,6 |
| 5,0 | 4.193 | 57,3 | 46,6 |
| 6,0 | 4.133 | 56,5 | 46,1 |
| 7,0 | 4.079 | 55,1 | 45,1 |
| 8,0 | 4.023 | 53,2 | 43,7 |
| 9,0 | 3.969 | 51,4 | 42,3 |
| 10,2 | 3.911 | 50,4 | 41,6 |
| 11,2 | 3.861 | 50,9 | 42,1 |
| 12,2 | 3.811 | 52,9 | 43,8 |
| 13,2 | 3.761 | 55,4 | 46,1 |
| 14,2 | 3.697 | 57,5 | 47,9 |
| 15,2 | 3.638 | 58,6 | 49,0 |
| 16,2 | 3.583 | 58,8 | 49,3 |
| 17,2 | 3.520 | 58,5 | 49,2 |
| 18,2 | 3.462 | 57,5 | 48,5 |
| 19,2 | 3.405 | 56,0 | 47,3 |
| 20,2 | 3.349 | 54,4 | 46,1 |
| 21,2 | 3.297 | 53,3 | 45,3 |
| 22,2 | 3.246 | 53,2 | 45,3 |
| 23,2 | 3.194 | 53,6 | 45,8 |
| 24,2 | 3.137 | 53,9 | 46,2 |
| 25,2 | 3.083 | 53,7 | 46,1 |
| 26,2 | 3.029 | 53,2 | 45,9 |
| 27,2 | 2.977 | 53,7 | 46,4 |
| 28,2 | 2.927 | 55,8 | 48,4 |
| 29,2 | 2.873 | 59,5 | 51,7 |
| 30,2 | 2.808 | 63,1 | 55,0 |
| 31,0 | 2.757 | 65,1 | 56,8 |
| 31,8 | 2.705 | 64,3 | 56,3 |
| 32,5 | 2.656 | 61,3 | 53,8 |
| 33,5 | 2.595 | 57,3 | 50,4 |
| 34,5 | 2.544 | 54,0 | 47,7 |
| 35,5 | 2.494 | 52,7 | 46,6 |
| 36,5 | 2.443 | 53,6 | 47,6 |
| 37,5 | 2.391 | 56,0 | 49,8 |
| 38,5 | 2.332 | 58,3 | 52,0 |
| 39,5 | 2.270 | 59,0 | 52,8 |
| 40,5 | 2.207 | 57,5 | 51,5 |
| 41,5 | 2.148 | 54,1 | 48,7 |
| 42,5 | 2.099 | 50,6 | 45,7 |
| 43,8 | 2.041 | 48,6 | 44,0 |
| 45,0 | 1.985 | 48,5 | 44,0 |
| 46,0 | 1.936 | 49,5 | 45,0 |
| 47,0 | 1.883 | 50,5 | 46,0 |
| 48,0 | 1.832 | 50,7 | 46,4 |
| 49,0 | 1.781 | 50,6 | 46,4 |
| 50,0 | 1.731 | 50,7 | 46,6 |
| 51,0 | 1.682 | 51,6 | 47,5 |
| 52,0 | 1.631 | 53,1 | 49,1 |
| 53,0 | 1.576 | 54,6 | 50,6 |
| 54,0 | 1.519 | 55,2 | 51,3 |
| 55,0 | 1.461 | 54,5 | 50,8 |
| 56,0 | 1.408 | 52,6 | 49,1 |
| 57,0 | 1.355 | 49,8 | 46,6 |
| 58,0 | 1.306 | 46,7 | 43,8 |
| 59,2 | 1.250 | 44,5 | 41,8 |
| 60,5 | 1.200 | 45,1 | 42,5 |
| 62,0 | 1.145 | 49,6 | 46,9 |
| 63,2 | 1.080 | 57,5 | 54,6 |
| 64,2 | 1.015 | 65,9 | 62,8 |
| 65,0 | 960 | 71,5 | 68,2 |
| 65,8 | 898 | 71,3 | 68,3 |
| 66,5 | 836 | 65,4 | 62,7 |
| 67,5 | 778 | 55,8 | 53,6 |
| 68,5 | 728 | 45,2 | 43,6 |
| 70,0 | 672 | 35,2 | 34,0 |
| 71,5 | 621 | 25,6 | 24,8 |
| 73,5 | 570 | 17,3 | 16,8 |
| 80,5 | 521 | 11,2 | 10,9 |
| 89,0 | 472 | 8,2 | 8,0 |
| 95,8 | 423 | 7,4 | 7,2 |
| 102,0 | 373 | 7,5 | 7,4 |
| 108,5 | 324 | 7,8 | 7,7 |
| 115,2 | 275 | 7,9 | 7,8 |
| 120,2 | 225 | 7,9 | 7,8 |
| 127,5 | 176 | 7,6 | 7,5 |
| 133,5 | 127 | 7,0 | 7,0 |
| 140,8 | 77 | 5,8 | 5,8 |
| 146,0 | 26 | 3,9 | 3,9 |
| 163,0 | 0 | 1,5 | 1,5 |
Created 31.08.08 19:11 with Paralog® |
|||