| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -27,0 | 4.699 | 3,8 | 3,0 |
| -23,0 | 4.684 | 2,5 | 2,0 |
| -19,0 | 4.678 | 1,7 | 1,4 |
| -15,0 | 4.686 | 2,1 | 1,6 |
| -11,0 | 4.674 | 4,4 | 3,5 |
| -7,0 | 4.657 | 9,9 | 7,9 |
| -3,0 | 4.657 | 18,9 | 15,1 |
| 0,0 | 4.561 | 30,1 | 24,1 |
| 1,2 | 4.511 | 41,0 | 32,9 |
| 2,5 | 4.451 | 49,4 | 39,7 |
| 3,5 | 4.393 | 54,4 | 43,8 |
| 4,5 | 4.333 | 56,3 | 45,4 |
| 5,5 | 4.276 | 56,1 | 45,4 |
| 6,5 | 4.220 | 55,3 | 44,9 |
| 7,5 | 4.168 | 54,8 | 44,6 |
| 8,5 | 4.113 | 54,9 | 44,8 |
| 9,5 | 4.058 | 55,4 | 45,3 |
| 10,5 | 4.002 | 55,5 | 45,6 |
| 11,5 | 3.945 | 55,1 | 45,4 |
| 12,5 | 3.890 | 54,2 | 44,8 |
| 13,5 | 3.836 | 53,2 | 44,0 |
| 14,5 | 3.785 | 52,4 | 43,5 |
| 15,5 | 3.733 | 52,1 | 43,3 |
| 16,5 | 3.681 | 52,3 | 43,6 |
| 17,5 | 3.630 | 52,8 | 44,1 |
| 18,5 | 3.576 | 53,3 | 44,7 |
| 19,5 | 3.521 | 53,6 | 45,1 |
| 20,5 | 3.469 | 53,7 | 45,3 |
| 21,5 | 3.414 | 53,7 | 45,4 |
| 22,5 | 3.360 | 53,6 | 45,5 |
| 23,5 | 3.308 | 53,6 | 45,6 |
| 24,5 | 3.253 | 53,6 | 45,7 |
| 25,5 | 3.200 | 53,6 | 45,8 |
| 26,5 | 3.146 | 53,4 | 45,7 |
| 27,5 | 3.093 | 53,0 | 45,5 |
| 28,5 | 3.039 | 52,4 | 45,1 |
| 29,5 | 2.987 | 51,8 | 44,7 |
| 30,5 | 2.938 | 51,5 | 44,6 |
| 31,5 | 2.885 | 51,6 | 44,7 |
| 32,5 | 2.834 | 51,8 | 45,1 |
| 33,5 | 2.782 | 52,1 | 45,5 |
| 34,5 | 2.730 | 52,6 | 46,0 |
| 35,5 | 2.677 | 53,2 | 46,6 |
| 36,5 | 2.624 | 53,6 | 47,1 |
| 37,5 | 2.569 | 53,5 | 47,2 |
| 38,5 | 2.514 | 52,8 | 46,6 |
| 39,5 | 2.462 | 51,7 | 45,8 |
| 40,5 | 2.412 | 50,6 | 45,0 |
| 41,5 | 2.362 | 50,0 | 44,6 |
| 42,5 | 2.313 | 49,8 | 44,5 |
| 43,5 | 2.263 | 49,8 | 44,6 |
| 44,5 | 2.212 | 49,9 | 44,8 |
| 45,8 | 2.152 | 50,1 | 45,1 |
| 46,8 | 2.100 | 50,4 | 45,4 |
| 47,8 | 2.050 | 50,5 | 45,7 |
| 48,8 | 1.999 | 50,4 | 45,7 |
| 49,8 | 1.948 | 50,2 | 45,6 |
| 50,8 | 1.899 | 50,0 | 45,6 |
| 51,8 | 1.849 | 50,1 | 45,8 |
| 52,8 | 1.799 | 50,5 | 46,2 |
| 53,8 | 1.749 | 50,9 | 46,7 |
| 54,8 | 1.698 | 50,7 | 46,7 |
| 55,8 | 1.643 | 49,4 | 45,6 |
| 56,8 | 1.593 | 47,3 | 43,8 |
| 58,0 | 1.539 | 45,8 | 42,5 |
| 59,2 | 1.488 | 46,0 | 42,8 |
| 60,5 | 1.431 | 47,5 | 44,3 |
| 61,5 | 1.379 | 49,1 | 45,9 |
| 62,5 | 1.329 | 49,5 | 46,4 |
| 63,5 | 1.274 | 48,5 | 45,6 |
| 64,8 | 1.219 | 46,9 | 44,2 |
| 66,0 | 1.160 | 45,6 | 43,1 |
| 67,2 | 1.108 | 44,9 | 42,6 |
| 68,5 | 1.050 | 44,4 | 42,2 |
| 69,8 | 992 | 43,8 | 41,7 |
| 71,0 | 939 | 43,4 | 41,4 |
| 72,2 | 888 | 44,0 | 42,2 |
| 73,5 | 837 | 45,8 | 44,0 |
| 74,8 | 776 | 47,1 | 45,4 |
| 75,8 | 722 | 45,7 | 44,1 |
| 76,8 | 672 | 40,1 | 38,8 |
| 78,0 | 620 | 30,9 | 29,9 |
| 79,8 | 570 | 20,9 | 20,3 |
| 84,8 | 519 | 13,1 | 12,7 |
| 93,2 | 470 | 8,9 | 8,7 |
| 102,2 | 420 | 7,6 | 7,5 |
| 107,5 | 370 | 7,7 | 7,6 |
| 113,2 | 320 | 7,8 | 7,7 |
| 120,0 | 269 | 7,8 | 7,7 |
| 127,2 | 220 | 7,7 | 7,6 |
| 133,0 | 169 | 7,6 | 7,5 |
| 140,0 | 120 | 7,2 | 7,1 |
| 146,0 | 71 | 6,0 | 5,9 |
| 151,5 | 20 | 3,9 | 3,9 |
| 168,2 | -3 | 1,4 | 1,4 |
Created 31.08.08 19:11 with Paralog® |
|||