Jump 2.226

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-917,0 21 0,0 0,0
-907,0 21 0,0 0,0
-897,0 21 0,1 0,1
-887,0 21 0,1 0,1
-877,0 17 0,1 0,1
-867,0 17 0,1 0,1
-857,0 16 0,1 0,1
-847,0 16 0,0 0,0
-837,0 16 0,0 0,0
-827,0 14 -0,1 -0,1
-817,0 15 -0,2 -0,2
-807,0 17 -0,2 -0,2
-797,0 27 -0,2 -0,2
-787,0 21 -0,2 -0,2
-777,0 23 -0,2 -0,2
-767,0 31 -0,2 -0,2
-757,0 34 -0,1 -0,1
-747,0 26 0,0 0,0
-737,0 31 0,1 0,1
-727,0 30 0,1 0,1
-717,0 27 0,1 0,1
-707,0 25 -0,1 -0,1
-697,0 23 -0,8 -0,8
-687,0 25 -1,9 -1,9
-677,0 42 -3,5 -3,5
-667,0 98 -5,1 -5,1
-657,0 162 -6,5 -6,4
-647,0 231 -7,4 -7,3
-637,0 319 -7,8 -7,6
-622,0 445 -7,6 -7,4
-594,0 672 -7,0 -6,8
-584,0 729 -6,3 -6,1
-574,0 779 -5,8 -5,6
-564,0 833 -5,8 -5,5
-554,0 889 -6,0 -5,7
-544,0 956 -6,3 -6,0
-534,0 1.016 -6,6 -6,2
-524,0 1.089 -6,7 -6,3
-514,0 1.158 -6,7 -6,3
-504,0 1.222 -6,8 -6,4
-494,0 1.282 -7,1 -6,6
-484,0 1.360 -7,5 -7,0
-474,0 1.436 -7,9 -7,3
-464,0 1.519 -8,0 -7,5
-454,0 1.608 -8,0 -7,4
-444,0 1.684 -7,7 -7,1
-434,0 1.757 -7,4 -6,8
-424,0 1.832 -7,2 -6,6
-414,0 1.899 -7,2 -6,5
-404,0 1.968 -7,1 -6,5
-394,0 2.046 -6,9 -6,3
-384,0 2.118 -6,6 -5,9
-374,0 2.180 -6,2 -5,6
-364,0 2.237 -6,0 -5,4
-354,0 2.283 -6,1 -5,5
-344,0 2.356 -6,5 -5,8
-334,0 2.412 -7,0 -6,2
-324,0 2.497 -7,4 -6,5
-314,0 2.573 -7,6 -6,7
-304,0 2.645 -7,5 -6,6
-294,0 2.729 -7,5 -6,5
-284,0 2.795 -7,5 -6,5
-274,0 2.867 -7,5 -6,5
-264,0 2.951 -7,5 -6,5
-254,0 3.022 -7,6 -6,5
-244,0 3.096 -7,7 -6,6
-234,0 3.172 -7,8 -6,7
-224,0 3.257 -7,8 -6,6
-214,0 3.341 -7,6 -6,5
-204,0 3.401 -7,3 -6,2
-194,0 3.483 -6,8 -5,8
-184,0 3.558 -6,2 -5,2
-174,0 3.612 -5,7 -4,8
-164,0 3.650 -5,8 -4,8
-154,0 3.702 -6,3 -5,3
-144,0 3.772 -7,0 -5,8
-134,0 3.866 -7,2 -6,0
-124,0 3.938 -6,9 -5,7
-114,0 4.002 -6,4 -5,3
-104,0 4.058 -6,1 -5,0
-94,0 4.119 -6,1 -4,9
-84,0 4.173 -6,2 -5,0
-74,0 4.237 -6,2 -5,0
-64,0 4.315 -6,0 -4,8
-54,0 4.369 -5,6 -4,5
-44,0 4.410 -5,1 -4,1
-34,0 4.466 -4,3 -3,5
-29,0 4.496 -3,1 -2,5
-24,0 4.508 -1,6 -1,3
-19,0 4.503 -0,3 -0,3
-14,0 4.498 0,7 0,5
-9,0 4.498 1,6 1,3
-8,0 4.496 2,6 2,1
-7,0 4.492 3,5 2,8
-6,0 4.488 4,1 3,3
-5,0 4.482 4,1 3,3
-4,0 4.478 3,6 2,9
-3,0 4.476 3,1 2,5
-2,0 4.472 3,1 2,5
-1,0 4.470 4,6 3,7
0,0 4.470 8,2 6,6
1,0 4.462 14,3 11,5
2,0 4.443 22,0 17,7
3,0 4.418 30,4 24,5
4,0 4.384 38,5 31,0
5,0 4.338 45,5 36,7
6,0 4.287 50,9 41,3
7,0 4.234 55,0 44,7
8,0 4.176 58,0 47,2
9,0 4.116 60,1 49,0
10,0 4.054 61,4 50,3
11,0 3.992 62,0 50,9
12,0 3.929 62,2 51,3
13,0 3.867 62,1 51,4
14,0 3.805 62,0 51,4
15,0 3.743 61,7 51,3
16,0 3.681 61,2 51,1
17,0 3.620 60,7 50,8
18,0 3.560 60,3 50,6
19,0 3.500 59,9 50,4
20,0 3.440 59,6 50,3
21,0 3.381 59,2 50,1
22,0 3.321 58,6 49,8
23,0 3.263 57,9 49,3
24,0 3.205 57,1 48,8
25,0 3.149 56,4 48,3
26,0 3.093 55,8 47,9
27,0 3.038 55,4 47,7
28,0 2.982 55,1 47,6
29,0 2.927 54,7 47,4
30,0 2.873 54,3 47,1
31,0 2.819 53,9 47,0
32,0 2.765 53,6 46,8
33,0 2.711 53,2 46,5
34,0 2.659 52,8 46,3
35,0 2.606 52,5 46,2
36,0 2.554 52,3 46,1
37,0 2.501 52,1 46,0
38,0 2.450 51,9 46,0
39,0 2.398 51,7 46,0
40,0 2.346 51,6 46,0
41,0 2.295 51,5 46,0
42,0 2.243 51,4 46,0
43,0 2.192 51,3 46,0
44,0 2.141 51,3 46,2
45,0 2.090 51,4 46,4
46,0 2.038 51,5 46,6
47,0 1.987 51,6 46,9
48,0 1.935 51,7 47,1
49,0 1.883 51,8 47,2
50,0 1.831 51,8 47,4
51,0 1.780 52,0 47,7
52,0 1.728 52,4 48,2
53,0 1.675 52,9 48,8
54,0 1.622 53,4 49,4
55,0 1.568 53,7 49,8
56,0 1.514 53,5 49,7
57,0 1.459 52,4 48,8
58,0 1.406 50,3 46,9
59,0 1.356 47,7 44,7
60,0 1.312 45,4 42,6
61,0 1.269 43,7 41,1
62,0 1.225 42,5 40,0
63,0 1.183 41,3 39,0
64,0 1.142 40,2 38,0
65,0 1.103 39,1 37,1
66,0 1.065 38,4 36,4
67,0 1.027 37,9 36,1
68,0 989 37,7 36,0
69,0 952 38,0 36,3
70,0 915 39,0 37,3
71,0 876 40,7 39,0
72,0 835 42,4 40,8
73,0 790 43,2 41,6
74,0 742 42,3 40,8
75,0 700 39,8 38,4
76,0 662 36,2 35,0
77,0 629 31,8 30,9
78,0 597 26,6 25,8
79,0 568 20,5 19,9
80,0 557 14,3 13,9
81,0 546 9,1 8,9
82,0 538 5,7 5,6
83,0 541 4,2 4,1
84,0 536 4,1 4,0
85,0 531 4,6 4,5
86,0 525 4,9 4,7
87,0 520 4,8 4,6
88,0 516 4,6 4,5
89,0 512 4,5 4,4
90,0 507 4,4 4,3
91,0 502 4,2 4,1
92,0 498 3,9 3,8
93,0 495 4,0 3,9
94,0 492 4,6 4,5
95,0 487 5,6 5,5
96,0 481 6,8 6,6
97,0 473 7,7 7,6
98,0 464 8,1 8,0
99,0 455 7,9 7,8
100,0 447 7,3 7,2
101,0 440 6,6 6,5
102,0 435 6,2 6,1
103,0 429 6,3 6,1
104,0 423 6,6 6,5
105,0 416 7,0 6,8
106,0 408 7,1 7,0
107,0 401 7,1 7,0
108,0 394 7,0 6,8
109,0 387 7,0 6,9
110,0 381 7,2 7,1
111,0 373 7,7 7,5
112,0 366 8,4 8,2
113,0 357 9,0 8,8
114,0 347 9,4 9,2
115,0 337 9,2 9,1
116,0 327 8,5 8,4
117,0 319 7,4 7,3
118,0 312 6,2 6,1
119,0 307 4,9 4,8
120,0 302 3,7 3,6
121,0 300 2,9 2,8
122,0 298 2,7 2,6
123,0 297 3,2 3,1
124,0 293 4,1 4,0
125,0 288 4,9 4,8
126,0 282 5,2 5,2
127,0 276 5,1 5,1
128,0 271 4,7 4,7
129,0 267 4,4 4,3
130,0 263 4,1 4,1
131,0 259 4,2 4,1
132,0 255 4,4 4,4
133,0 251 4,8 4,7
134,0 245 5,1 5,0
135,0 240 5,2 5,2
136,0 235 5,3 5,3
137,0 229 5,3 5,3
138,0 224 5,3 5,2
139,0 219 5,1 5,1
140,0 213 4,9 4,9
141,0 209 4,7 4,7
142,0 204 4,6 4,5
143,0 200 4,4 4,4
144,0 195 4,3 4,3
145,0 191 4,3 4,2
146,0 187 4,3 4,2
147,0 183 4,4 4,4
148,0 178 4,6 4,6
149,0 174 4,7 4,7
150,0 168 4,8 4,8
151,0 164 4,9 4,9
152,0 159 5,1 5,0
153,0 154 5,3 5,2
154,0 148 5,5 5,4
155,0 143 5,6 5,6
156,0 137 5,6 5,6
157,0 131 5,7 5,6
158,0 126 5,7 5,7
159,0 120 5,8 5,7
160,0 114 5,7 5,7
161,0 108 5,5 5,5
162,0 103 5,3 5,3
163,0 97 5,6 5,5
164,0 94 6,8 6,8
165,0 89 9,1 9,1
166,0 77 11,9 11,8
167,0 62 13,8 13,8
168,0 46 13,8 13,8
169,0 28 11,6 11,6
170,0 16 8,1 8,1
171,0 15 4,8 4,8
172,0 12 2,6 2,6
173,0 12 1,4 1,4
174,0 10 0,7 0,7
175,0 8 -0,0 -0,0
176,0 10 -0,6 -0,6
177,0 12 -0,8 -0,8
178,0 13 -0,4 -0,4
179,0 13 0,1 0,1
180,0 12 0,4 0,4
181,0 11 0,5 0,5
182,0 11 0,2 0,2
183,0 10 -0,1 -0,1
184,0 11 -0,3 -0,3
185,0 12 -0,3 -0,3
186,0 12 -0,2 -0,2
187,0 12 -0,1 -0,1
188,0 12 -0,0 -0,0
193,0 12 0,0 0,0
198,0 12 0,0 0,0
203,0 12 0,0 0,0
208,0 12 0,0 -0,0
218,0 12 -0,0 -0,0
228,0 11 -0,0 -0,0
238,0 13 -0,1 -0,1
248,0 14 -0,1 -0,1
Created 31.08.08 19:11 with Paralog®