Jump 2.228

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-26,5 4.678 0,5 0,4
-22,5 4.676 0,3 0,3
-18,5 4.678 -0,0 -0,0
-14,5 4.673 0,3 0,2
-10,5 4.670 3,8 3,0
-6,5 4.699 13,5 10,8
-2,5 4.686 29,8 23,8
0,0 4.548 48,4 38,7
0,8 4.490 63,4 50,8
1,5 4.435 71,2 57,3
2,2 4.379 72,2 58,2
3,0 4.315 69,5 56,2
4,0 4.256 66,4 53,8
5,0 4.198 65,3 53,0
5,8 4.146 66,2 54,0
6,5 4.096 68,0 55,6
7,2 4.046 69,0 56,6
8,0 3.988 68,4 56,2
8,8 3.937 66,3 54,6
9,8 3.874 64,0 52,8
10,8 3.813 62,3 51,6
11,8 3.753 61,4 51,0
12,5 3.704 60,5 50,4
13,5 3.644 59,1 49,4
14,5 3.586 57,4 48,1
15,5 3.530 55,9 47,0
16,5 3.476 55,0 46,4
17,5 3.422 54,9 46,3
18,5 3.367 55,2 46,8
19,5 3.312 56,1 47,6
20,5 3.256 57,1 48,6
21,5 3.198 57,7 49,3
22,5 3.139 57,2 49,0
23,5 3.078 55,3 47,5
24,5 3.023 52,9 45,5
25,8 2.965 51,4 44,4
27,0 2.904 51,9 45,0
28,0 2.853 53,8 46,8
29,0 2.796 55,6 48,4
30,0 2.735 56,0 48,9
31,0 2.680 55,1 48,3
32,0 2.625 53,7 47,2
33,0 2.574 52,7 46,5
34,0 2.523 52,7 46,6
35,0 2.470 53,4 47,3
36,0 2.417 54,2 48,1
37,0 2.360 54,6 48,7
38,0 2.306 54,5 48,7
39,0 2.249 53,9 48,3
40,0 2.199 53,4 47,9
41,0 2.145 52,5 47,3
42,0 2.090 51,0 46,0
43,0 2.041 48,3 43,7
44,0 1.989 45,3 41,0
45,2 1.939 43,8 39,8
46,8 1.887 45,5 41,5
48,0 1.831 49,8 45,5
49,0 1.773 53,6 49,1
50,0 1.711 54,1 49,8
51,0 1.650 51,2 47,2
52,2 1.593 47,4 43,8
53,8 1.536 45,8 42,5
55,0 1.482 47,2 43,9
56,2 1.423 50,0 46,6
57,2 1.362 52,3 48,9
58,2 1.312 53,5 50,2
59,2 1.259 54,4 51,1
60,2 1.203 55,7 52,5
61,2 1.150 57,5 54,4
62,2 1.090 59,1 56,1
63,2 1.027 59,6 56,7
64,2 966 57,9 55,2
65,2 908 52,9 50,6
66,2 850 44,0 42,1
67,5 793 32,2 30,9
69,5 742 20,6 19,8
76,0 692 12,0 11,6
84,5 643 7,5 7,2
92,5 594 5,7 5,6
103,2 544 5,3 5,2
112,8 494 5,3 5,2
122,2 445 5,4 5,3
131,0 396 5,4 5,3
139,0 347 5,4 5,3
148,5 298 5,2 5,1
158,8 249 5,1 5,1
168,8 199 5,3 5,2
178,5 149 5,7 5,6
189,5 99 5,8 5,8
193,8 49 5,0 5,0
200,5 0 3,0 3,0
213,8 -2 0,2 0,2
Created 31.08.08 19:11 with Paralog®