| Time [s] |
Height [m] |
TAS [m/s] |
SLAS [m/s] |
|---|---|---|---|
| -27,0 | 4.540 | -3,0 | -2,4 |
| -23,0 | 4.552 | -1,1 | -0,9 |
| -19,0 | 4.542 | 0,1 | 0,1 |
| -15,0 | 4.536 | 0,7 | 0,5 |
| -11,0 | 4.536 | 1,8 | 1,4 |
| -7,0 | 4.531 | 5,7 | 4,6 |
| -3,0 | 4.551 | 13,9 | 11,1 |
| 0,0 | 4.489 | 25,3 | 20,3 |
| 1,2 | 4.439 | 36,7 | 29,6 |
| 2,2 | 4.390 | 44,9 | 36,2 |
| 3,2 | 4.337 | 49,0 | 39,6 |
| 4,2 | 4.287 | 50,4 | 40,8 |
| 5,2 | 4.238 | 51,1 | 41,5 |
| 6,2 | 4.187 | 52,1 | 42,4 |
| 7,2 | 4.134 | 53,5 | 43,6 |
| 8,2 | 4.080 | 54,8 | 44,8 |
| 9,2 | 4.023 | 55,9 | 45,9 |
| 10,2 | 3.968 | 56,8 | 46,7 |
| 11,2 | 3.910 | 57,4 | 47,3 |
| 12,2 | 3.851 | 57,5 | 47,5 |
| 13,2 | 3.794 | 57,0 | 47,3 |
| 14,2 | 3.736 | 56,3 | 46,8 |
| 15,2 | 3.681 | 55,6 | 46,4 |
| 16,2 | 3.627 | 55,1 | 46,1 |
| 17,2 | 3.571 | 54,7 | 45,9 |
| 18,2 | 3.517 | 54,3 | 45,6 |
| 19,2 | 3.462 | 53,6 | 45,2 |
| 20,2 | 3.408 | 52,9 | 44,7 |
| 21,2 | 3.358 | 52,8 | 44,8 |
| 22,2 | 3.306 | 53,5 | 45,4 |
| 23,2 | 3.252 | 54,7 | 46,6 |
| 24,2 | 3.197 | 55,7 | 47,6 |
| 25,2 | 3.138 | 56,0 | 48,0 |
| 26,2 | 3.081 | 55,5 | 47,7 |
| 27,2 | 3.027 | 54,6 | 47,1 |
| 28,2 | 2.973 | 53,8 | 46,5 |
| 29,2 | 2.920 | 53,2 | 46,1 |
| 30,2 | 2.867 | 52,7 | 45,8 |
| 31,2 | 2.814 | 52,2 | 45,5 |
| 32,2 | 2.762 | 51,8 | 45,2 |
| 33,2 | 2.711 | 51,6 | 45,1 |
| 34,2 | 2.661 | 51,8 | 45,4 |
| 35,2 | 2.608 | 52,2 | 45,9 |
| 36,2 | 2.556 | 52,4 | 46,2 |
| 37,2 | 2.502 | 51,9 | 45,9 |
| 38,2 | 2.449 | 50,9 | 45,2 |
| 39,2 | 2.400 | 49,9 | 44,4 |
| 40,2 | 2.352 | 49,4 | 44,1 |
| 41,2 | 2.303 | 49,6 | 44,3 |
| 42,2 | 2.253 | 50,1 | 44,9 |
| 43,2 | 2.203 | 50,6 | 45,4 |
| 44,2 | 2.151 | 51,0 | 45,9 |
| 45,2 | 2.100 | 51,1 | 46,1 |
| 46,2 | 2.049 | 51,2 | 46,3 |
| 47,2 | 1.998 | 51,3 | 46,5 |
| 48,2 | 1.947 | 51,5 | 46,8 |
| 49,2 | 1.894 | 51,4 | 46,8 |
| 50,2 | 1.844 | 50,8 | 46,4 |
| 51,2 | 1.790 | 49,7 | 45,6 |
| 52,2 | 1.742 | 48,9 | 44,9 |
| 53,5 | 1.686 | 49,0 | 45,1 |
| 54,5 | 1.637 | 50,2 | 46,3 |
| 55,5 | 1.586 | 51,8 | 47,9 |
| 56,5 | 1.531 | 52,7 | 48,9 |
| 57,5 | 1.477 | 52,6 | 49,0 |
| 58,5 | 1.423 | 51,8 | 48,3 |
| 59,5 | 1.374 | 50,7 | 47,4 |
| 60,5 | 1.324 | 49,3 | 46,2 |
| 61,5 | 1.274 | 47,0 | 44,1 |
| 62,5 | 1.221 | 44,5 | 41,9 |
| 64,0 | 1.167 | 43,6 | 41,2 |
| 65,2 | 1.119 | 46,2 | 43,8 |
| 66,5 | 1.067 | 52,0 | 49,4 |
| 67,5 | 1.006 | 58,4 | 55,7 |
| 68,2 | 953 | 62,5 | 59,6 |
| 69,0 | 904 | 63,0 | 60,3 |
| 69,8 | 856 | 61,1 | 58,6 |
| 70,8 | 797 | 58,0 | 55,8 |
| 71,8 | 741 | 54,0 | 52,1 |
| 72,8 | 686 | 47,9 | 46,2 |
| 73,8 | 636 | 38,7 | 37,5 |
| 75,0 | 585 | 27,6 | 26,8 |
| 77,5 | 536 | 17,4 | 16,9 |
| 86,2 | 488 | 10,5 | 10,2 |
| 93,8 | 439 | 7,3 | 7,1 |
| 101,2 | 391 | 6,5 | 6,4 |
| 109,5 | 343 | 6,4 | 6,3 |
| 115,5 | 294 | 6,2 | 6,1 |
| 124,0 | 245 | 5,8 | 5,8 |
| 132,0 | 195 | 5,4 | 5,4 |
| 143,8 | 146 | 5,0 | 5,0 |
| 154,0 | 98 | 4,5 | 4,5 |
| 161,2 | 50 | 3,6 | 3,6 |
| 173,5 | 2 | 2,0 | 2,0 |
| 181,5 | 2 | 0,0 | 0,0 |
Created 31.08.08 19:11 with Paralog® |
|||