Jump 2.234

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-29,2 4.571 2,8 2,2
-25,2 4.560 3,1 2,5
-21,2 4.546 3,3 2,7
-17,2 4.537 3,6 2,9
-13,2 4.510 4,8 3,8
-9,2 4.496 9,1 7,3
-5,2 4.527 17,7 14,2
-1,2 4.407 29,3 23,6
0,0 4.353 40,5 32,7
1,0 4.301 48,6 39,3
2,0 4.249 52,9 42,9
3,0 4.191 54,3 44,2
4,0 4.135 54,2 44,2
5,0 4.083 53,6 43,8
6,0 4.030 53,3 43,7
7,0 3.978 53,4 43,9
8,0 3.923 53,6 44,2
9,0 3.869 53,6 44,3
10,0 3.816 53,3 44,2
11,0 3.762 53,1 44,1
12,0 3.710 53,2 44,3
13,0 3.658 53,6 44,8
14,0 3.603 54,1 45,3
15,0 3.548 54,5 45,8
16,0 3.494 54,6 46,0
17,0 3.438 54,4 45,9
18,0 3.384 54,1 45,8
19,0 3.331 53,9 45,8
20,0 3.278 53,8 45,8
21,0 3.222 53,6 45,7
22,0 3.169 53,1 45,4
23,0 3.116 52,3 44,8
24,0 3.064 51,5 44,3
25,0 3.014 51,1 44,1
26,0 2.963 51,3 44,3
27,0 2.913 52,0 45,1
28,0 2.861 52,8 45,9
29,0 2.806 52,7 46,0
30,0 2.750 51,3 44,8
31,0 2.698 49,1 42,9
32,2 2.642 47,5 41,7
33,5 2.590 47,9 42,2
34,5 2.541 50,0 44,1
35,5 2.489 52,2 46,2
36,5 2.432 53,2 47,2
37,5 2.376 52,7 46,9
38,5 2.326 51,6 46,0
39,5 2.276 50,8 45,4
40,5 2.227 50,6 45,4
41,5 2.175 50,6 45,5
42,5 2.123 50,4 45,4
43,5 2.073 50,1 45,2
44,5 2.025 50,0 45,3
45,5 1.975 50,3 45,7
46,5 1.924 50,5 46,0
47,5 1.872 50,3 45,9
48,5 1.821 49,7 45,4
49,5 1.773 49,2 45,1
50,5 1.726 49,3 45,3
51,5 1.676 49,8 45,9
52,5 1.625 50,3 46,4
53,5 1.574 50,5 46,8
54,5 1.524 50,7 47,0
55,5 1.474 50,8 47,3
56,5 1.422 50,7 47,3
57,5 1.371 49,6 46,3
58,5 1.319 47,2 44,2
59,5 1.272 44,0 41,4
60,8 1.221 41,8 39,4
62,2 1.167 42,8 40,4
63,8 1.111 48,2 45,7
64,8 1.063 57,3 54,5
65,8 999 67,2 64,1
66,5 939 73,9 70,6
67,2 874 74,4 71,2
68,0 814 68,6 65,8
68,8 766 58,4 56,3
69,8 709 46,6 45,0
71,2 655 34,9 33,8
72,8 608 24,4 23,7
75,0 560 16,1 15,6
82,0 512 10,4 10,1
89,8 465 7,8 7,6
97,8 418 7,1 7,0
103,8 369 7,3 7,2
110,0 322 7,4 7,3
115,8 275 7,2 7,1
122,5 228 6,8 6,7
129,2 181 6,3 6,2
138,5 134 5,7 5,7
147,0 87 4,9 4,8
152,5 39 3,6 3,6
172,0 0 2,0 2,0
Created 31.08.08 19:11 with Paralog®