Jump 2.246

Time
[s]
Height
[m]
TAS
[m/s]
SLAS
[m/s]
-28,5 3.946 -1,0 -0,8
-24,5 3.950 -1,2 -1,0
-20,5 3.952 -1,5 -1,2
-16,5 3.963 -1,7 -1,4
-12,5 3.962 -1,1 -0,9
-8,5 3.993 1,3 1,1
-4,5 3.979 6,2 5,1
-3,5 3.974 13,1 10,8
0,0 3.924 21,0 17,3
1,5 3.877 28,2 23,3
2,8 3.830 33,9 28,1
4,2 3.779 38,5 31,9
5,5 3.730 42,9 35,7
6,5 3.685 47,5 39,6
7,5 3.634 51,9 43,4
8,2 3.591 55,1 46,2
9,0 3.548 57,0 47,9
10,0 3.491 57,7 48,6
10,8 3.445 57,8 48,8
11,5 3.402 58,0 49,1
12,5 3.349 58,6 49,7
13,2 3.301 59,5 50,6
14,0 3.256 60,3 51,3
14,8 3.211 60,7 51,8
15,5 3.166 60,7 51,9
16,2 3.118 60,3 51,7
17,0 3.074 59,7 51,4
17,8 3.031 59,0 50,8
18,5 2.984 58,3 50,4
19,5 2.928 57,7 50,0
20,2 2.885 57,6 50,0
21,2 2.829 58,2 50,7
22,0 2.784 59,4 51,8
22,8 2.741 60,4 52,8
23,5 2.691 60,9 53,3
24,2 2.647 60,6 53,2
25,0 2.602 59,8 52,6
25,8 2.556 58,5 51,6
26,5 2.511 57,2 50,5
27,5 2.460 56,4 50,0
28,5 2.402 56,3 50,1
29,5 2.346 56,9 50,7
30,5 2.290 57,6 51,4
31,2 2.244 57,8 51,7
32,0 2.201 57,5 51,6
32,8 2.158 57,0 51,3
33,8 2.102 56,7 51,2
34,8 2.047 56,8 51,4
35,5 2.002 57,1 51,8
36,5 1.946 57,2 52,0
37,2 1.903 57,0 51,9
38,0 1.859 56,1 51,2
38,8 1.816 54,8 50,1
39,8 1.764 53,5 49,1
40,8 1.711 53,0 48,8
41,8 1.662 53,4 49,2
42,8 1.606 53,8 49,8
43,5 1.563 53,6 49,7
44,5 1.511 52,2 48,5
45,5 1.457 49,8 46,4
46,5 1.406 47,3 44,1
47,8 1.356 46,0 43,1
49,0 1.301 47,1 44,2
50,0 1.256 50,3 47,3
51,0 1.204 54,0 50,9
51,8 1.157 56,3 53,2
52,5 1.112 56,5 53,5
53,5 1.056 54,9 52,1
54,5 1.003 52,6 50,1
55,5 952 49,9 47,6
56,5 901 46,1 44,1
57,5 855 40,9 39,2
58,5 812 35,4 34,0
60,2 767 31,2 30,0
62,0 724 28,5 27,5
63,5 674 26,2 25,3
65,0 626 23,6 22,8
67,8 582 21,3 20,7
70,2 539 20,6 20,1
72,5 492 21,5 21,0
74,5 449 22,2 21,7
76,2 401 20,9 20,5
78,0 352 17,2 16,9
81,2 309 12,6 12,4
88,5 266 9,3 9,2
95,0 222 8,1 8,0
101,5 178 8,4 8,3
106,2 135 8,9 8,9
109,5 92 8,5 8,5
114,5 49 6,8 6,8
119,0 6 4,0 4,0
135,2 -7 0,8 0,8
Created 31.08.08 19:10 with Paralog®